Skip To Main Content

Sioux Falls Storm

Member of the Indoor Football League IFL
GoIFL.com

Scoreboard

2019 Football Cumulative Statistics

Team Stats (13-4)

Overall Team Statistics
Statistic SIOUX FALLS STORM Opponents
Scoring
52.65 43.53
895 740
First Downs
134 83
137 154
54 39
325 276
Rushing
1835 1328
204 143
380 325
4.3 3.6
95.9 69.7
61 36
1631 1185
Passing
320-202-10 395-253-11
8.09 7.12
152.29 165.47
56 59
2589 2813
Total Offense
711 741
5.9 5.4
248.2 235.2
4220 3998
122 103
Returns
14.55 15.49
104-1513 126-1952
16.00 30.00
3-48 2-60
7.18 7.50
11-79 10-75
Kicking
0.00 0.00
-∞ -∞
0-0 0-0
19-31 14-36
0-3 1-2
Penalties
41.24 68.41
105-701 149-1163
Time Of Possession
30:34 30:37
08:39:38 08:40:34
Miscellaneous
62-110 (56.36 %) 42-122 (34.43 %)
9-17 (52.94 %) 19-40 (47.50 %)
14-8 17-12
26-139 16-112
96-116 70-89
33 0
78-106 70-93
69-106 62-93

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Brown, Lorenzo 11 105 498 36 462 4.4 19 40 42.00  
Campbell, Calen 12 69 384 24 360 5.2 15 33 30.00  
Miller, Darrian 5 34 188 11 177 5.2 4 33 35.40  
Brown jr, Loren 4 50 220 74 146 2.9 8 25 36.50  
Brown jr., L 5 58 224 94 130 2.2 8 25 26.00  
Sheperd, Brando 16 26 138 9 129 5.0 4 16 8.06  
Sheperd, Brandon 14 25 136 9 127 5.1 4 16 9.07  
Saraceni, Nolan 2 24 117 2 115 4.8 5 17 57.50  
Shelby, Kent 13 20 92 3 89 4.5 0 12 6.85  
Armstrong, Tommy 1 12 64 1 63 5.3 3 10 63.00  
Walden, Quincy 1 12 39 1 38 3.2 1 9 38.00  
Chapman, Tar'von 11 13 58 21 37 2.8 1 13 3.36  
Chapman, Tra'von 10 11 55 19 36 3.3 1 13 3.60  
Jr, Lorenzo brown 3 20 53 22 31 1.6 1 10 10.33  
Thomas, Eric 1 2 15 0 15 7.5 1 9 15.00  
Ford, Damian 14 4 15 2 13 3.3 0 7 0.93  
Prather, John 4 1 3 0 3 3.0 0 3 0.75  
Total 17 486 2299 328 1971 4.1 75 40 115.94
Opponents 17 325 1328 143 1185 3.6 36 35 69.71

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Brown, Lorenzo 11 191.85 119 184 5 64.67 % 1569 34 46 142.64  
Brown jr., L 5 180.87 69 112 4 61.61 % 939 19 47 187.80  
Jr, Lorenzo brown 3 259.14 41 56 1 73.21 % 674 15 47 224.67  
Brown jr, Loren 4 156.72 49 86 4 56.98 % 645 12 40 161.25  
Armstrong, Tommy 1 183.75 11 16 1 68.75 % 125 3 26 125.00  
Chapman, Tar'von 11 79.50 3 8 0 37.50 % 40 0 22 3.64  
Chapman, Tra'von 10 79.50 3 8 0 37.50 % 40 0 22 4.00  
1 -∞ 0 0 0 NaN -7 0 0 -7.00  
Team 12 -∞ 0 0 0 NaN -77 0 0 -6.42  
Total 17 185.22 295 470 15 62.77 % 3948 83 47 232.24
Opponents 17 167.59 253 395 11 64.05 % 2813 59 47 165.47

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Sheperd, Brando 16 55 918 16.69 17 46 57.38  
Sheperd, Brandon 14 51 877 17.20 16 46 62.64  
Ford, Damian 14 47 747 15.89 18 47 53.36  
Shelby, Kent 13 45 506 11.24 12 38 38.92  
Campbell, Calen 12 18 151 8.39 2 26 12.58  
Chapman, Tar'von 11 11 108 9.82 3 23 9.82  
Chapman, Tra'von 10 11 108 9.82 3 23 10.80  
Miller, Darrian 5 10 60 6.00 0 14 12.00  
Jackson, Johnny 1 2 52 26.00 1 26 52.00  
Dent, Gregory jr 1 5 38 7.60 0 13 38.00  
Prather, John 4 3 24 8.00 0 14 6.00  
Thomas, Eric 1 2 23 11.50 2 13 23.00  
Powell jr, Damo 1 1 22 22.00 1 22 22.00  
Saraceni, Nolan 2 1 12 12.00 0 12 6.00  
Walden, Quincy 1 1 7 7.00 0 7 7.00  
Mccormick, Tevar 1 1 5 5.00 0 5 5.00  
Total 17 264 3658 13.86 75 47 215.18
Opponents 17 253 2937 11.61 59 47 172.76

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
31 Neal, Tj 15 59 28 73.0 10.5-27 5.5-17 0 2 0 1 1 1 0  
23 Rumph, Rick 15 53 16 61.0 1.0-2 0-0 3 6 0 2 0 0 0  
11 Williams, Charl 15 44 27 57.5 12.0-34 5.0-24 0 2 0 4 0 2 0  
2 Wafford, Trey 11 41 22 52.0 4.5-31 0-0 1 5 0 0 2 0 0  
11 Williams, Charle 11 33 16 41.0 11.0-31 5.0-24 0 0 0 4 0 1 0  
15 Davis, Claude 15 30 16 38.0 10.0-36 5.0-22 0 5 0 0 1 1 0  
22 Dickerson, Rich 11 31 9 35.5 3.0-20 0-0 0 4 0 0 0 0 0  
22 Dickerson, Richa 9 28 8 32.0 3.0-20 0-0 0 4 0 0 0 0 0  
24 Mckoy, Matt 5 27 10 32.0 2.5-11 0-0 2 0 0 1 2 0 0  
6 White, Lorenzo 7 28 4 30.0 1.0-4 0-0 2 3 0 0 0 0 0  
99 Goines, Malcolm 14 23 10 28.0 4.5-15 2.0-11 0 2 0 1 1 3 0  
6 Scott, Deandre 6 22 5 24.5 0-0 0-0 1 1 0 1 1 0 0  
6 Minter, Michael 5 13 2 14.0 0-0 0-0 0 3 0 0 0 0 0  
18 Robinson, Jerma 3 13 3 14.5 0-0 0-0 0 2 0 0 0 0 0  
26 Blount, Joseph 5 10 2 11.0 0-0 0-0 0 3 0 0 0 0 0  
24 Lindsey, Daniel 3 10 3 11.5 0-0 0-0 0 0 0 0 0 0 0  
11 Williams, Chrles 4 7 8 11.0 3.0-8 0.5-5 0 0 0 2 0 1 0  
31 J neal, T 2 9 2 10.0 4.0-18 2.0-11 0 1 0 0 1 0 0  
TM Team 12 9 1 9.5 1.5-10 1.0-8 0 1 0 1 2 0 0  
11 Williams, Charles 4 5 9 9.5 3.0-8 0.5-5 0 0 0 2 0 0 0  
18 Robinson, Jermai 2 8 1 8.5 0-0 0-0 0 2 0 0 0 0 0  
26 J blount jr 1 5 5 7.5 1.0-1 0-0 0 1 0 0 0 0 0  
44 Anderson, Kanyia 6 5 5 7.5 3.0-17 1.0-14 0 0 0 0 0 0 0  
22 Dickerson, Tre 2 6 2 7.0 0-0 0-0 1 0 0 0 0 0 0  
22 Dickers, Richard 1 6 0 6.0 0-0 0-0 0 0 0 0 1 0 0  
80 Sheperd, Brando 16 6 1 6.5 0-0 0-0 0 0 0 0 0 0 0  
21 Stice, Luke 1 6 1 6.5 2.0-5 0-0 1 0 0 0 0 0 0  
20 Young, Daelin 5 6 0 6.0 1.0-12 1.0-12 0 0 0 0 1 0 0  
55 Brown, D'vonn 1 5 0 5.0 3.0-10 1.0-5 0 1 0 0 0 0 0  
15 Roe, Brandon 1 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0  
44 Swenson, Pete 2 5 0 5.0 1.0-9 1.0-9 0 0 0 0 0 0 0  
20 Williams, Kieron 2 5 0 5.0 1.0-1 1.0-1 0 1 0 0 0 0 0  
20 Antoine, Jermain 3 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0  
5 Dent, Gregory jr 1 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0  
14 Penn, Antonio 1 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0  
80 Sheperd, Brandon 14 4 1 4.5 0-0 0-0 0 0 0 0 0 0 0  
7 Jackson, Johnny 1 3 1 3.5 0-0 0-0 0 0 0 0 0 0 0  
93 Lowry, Seyvon 1 3 0 3.0 2.0-4 1.0-3 0 0 0 0 0 0 0  
43 Martin, Chris 1 3 0 3.0 2.0-10 1.0-9 0 0 0 0 0 0 0  
19 Shelby, Kent 13 3 1 3.5 0-0 0-0 0 0 0 0 0 0 0  
44 Thompson, Kevin 2 2 3 3.5 0.5-4 0.5-4 0 0 0 0 0 0 0  
11 Varnado, Levario 1 3 1 3.5 0-0 0-0 0 0 0 0 0 0 0  
27 Campbell, Calen 12 2 1 2.5 0-0 0-0 0 0 0 0 0 0 0  
13 Douglass, Parke 10 2 1 2.5 0-0 0-0 0 0 0 0 0 0 0  
13 Douglass, Parker 8 2 1 2.5 0-0 0-0 0 0 0 0 0 0 0  
1 Ford, Damian 14 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
12 Hathorn, Deshawn 1 2 1 2.5 0-0 0-0 0 0 0 0 0 0 0  
26 Philyaw, Thaddeu 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
3 Saraceni, Nolan 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
11 William, Charles 1 1 3 2.5 1.0-6 0-0 0 1 0 0 0 0 0  
16 Bergner, Miles 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
26 Blount jr, Jose 2 1 1 1.5 0-0 0-0 0 0 0 1 0 0 0  
79 Borum, Peter 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
8 Brown jr, Loren 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
8 Brown jr., L 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
8 Brown, Lorenzo 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
75 Hickman, F 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
22 Kamara, Rahman 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
26 Leston, Branden 1 1 1 1.5 0-0 0-0 0 0 0 0 0 0 0  
44 Lloyd, Deshawan 2 1 1 1.5 0-0 0-0 0 0 0 0 0 0 0  
56 Lloyd, Deshawnte 2 0 2 1.0 0-0 0-0 0 0 0 0 0 0 0  
99 Perry, Kevon 1 1 1 1.5 0-0 0-0 0 0 0 0 0 0 0  
18 Prather, John 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
44 Robeson, Brandon 1 1 1 1.5 0-0 0-0 0 0 0 0 0 0 0  
56 Tay, Christopher 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
44 Marks, Ke'tyrus 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0  
85 Mccormick, Tevar 1 0 1 0.5 0-0 0-0 0 0 0 0 0 0 0  
Total 17 625 238 744.0 92.0-354 34.0-184 11 51 0 20 13 9 0
Opponents 17 503 154 580.0 66.0-271 16.0-112 10 24 1 8 7 4 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Total 0 0 0.00 0 0 0 0 0 0
Opponents 0 0 0.00 0 0 0 0 0 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
HAYNES,JAROD 1-4 25.00 % 0-0 0-0 0-2 1-2 0-0 47 0  
Douglass, Parker 8-15 53.33 % 0-0 5-6 2-3 0-4 1-2 53 2  
Marquez, Diego 1-2 50.00 % 0-0 0-0 0-0 0-0 1-2 51 0  
Douglass, Parke 1-3 33.33 % 0-0 1-2 0-0 0-1 0-0 24 2  
Total 11-24 45.83 % 0-0 6-8 2-5 1-7 2-4 53 4
Opponents 15-34 44.12 % 3-3 6-9 5-8 1-5 0-9 43 3

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Douglass, Parker 68 3422 50.3 2 9  
Marquez, Diego 10 496 49.6 0 0  
Douglass, Parke 83 4085 49.2 2 10  
Bergner, Miles 53 2285 43.1 1 11  
Brown, Lorenzo 3 74 24.7 0 1  
Jr, Lorenzo brown 3 74 24.7 0 1  
Total 220 10436 47.4 5 32
Opponents 128 5874 45.9 1 23

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Chapman, Tar'von 2 31 15.50 0 26  
Chapman, Tra'von 2 31 15.50 0 26  
Dent, Gregory jr 1 17 17.00 0 17  
Total 5 79 15.80 0 26
Opponents 2 60 30.00 0 42

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Campbell, Calen 27 416 15.41 1 56  
Chapman, Tar'von 16 240 15.00 1 48  
Sheperd, Brando 13 187 14.38 0 32  
Chapman, Tra'von 11 180 16.36 1 48  
Sheperd, Brandon 10 163 16.30 0 32  
Thomas, Eric 7 139 19.86 0 35  
Lindsey, Daniel 8 138 17.25 0 28  
Powell, Damond 9 136 15.11 0 23  
Miller, Darrian 8 122 15.25 0 23  
Shelby, Kent 9 52 5.78 0 18  
Powell jr, Damo 1 28 28.00 0 28  
Saraceni, Nolan 1 19 19.00 0 19  
Walden, Quincy 1 18 18.00 0 18  
Scott, Deandre 1 11 11.00 0 11  
Brown, Lorenzo 1 8 8.00 0 8  
Rumph, Rick 2 -1 -0.50 0 0  
Total 125 1856 14.85 3 56
Opponents 126 1952 15.49 7 58

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Sheperd, Brando 21 0 0 0-0 0-1 0 0-0 0 126  
Sheperd, Brandon 20 0 0 0-0 0-0 0 0-0 0 120  
Brown, Lorenzo 19 0 0 0-0 0-1 0 0-0 0 114  
Campbell, Calen 18 0 0 0-0 0-0 0 0-0 0 108  
Ford, Damian 18 0 0 0-0 0-0 0 0-0 0 108  
Douglass, Parke 0 9 0 56-70 0-0 0 0-0 0 83  
Douglass, Parker 0 8 0 48-57 0-0 0 0-0 0 72  
Shelby, Kent 12 0 0 0-0 0-0 0 0-0 0 72  
Bergner, Miles 0 9 0 35-40 0-0 0 0-0 0 62  
Brown jr, Loren 8 0 0 0-0 0-0 0 0-0 0 48  
Brown jr., L 8 0 0 0-0 0-0 0 0-0 0 48  
Chapman, Tar'von 5 0 0 0-0 1-2 0 0-0 0 32  
Chapman, Tra'von 5 0 0 0-0 1-2 0 0-0 0 32  
Saraceni, Nolan 5 0 0 0-0 0-0 0 0-0 0 30  
Miller, Darrian 4 0 0 0-0 0-0 0 0-0 0 24  
Armstrong, Tommy 3 0 0 0-0 0-0 0 0-2 0 18  
Thomas, Eric 3 0 0 0-0 0-0 0 0-0 0 18  
Goines, Malcolm 1 0 0 0-0 0-0 0 0-0 1 8  
Marquez, Diego 0 1 0 5-6 0-0 0 0-0 0 8  
Davis, Claude 1 0 0 0-0 0-0 0 0-0 0 6  
Jackson, Johnny 1 0 0 0-0 0-0 0 0-0 0 6  
Jr, Lorenzo brown 1 0 0 0-0 0-1 0 0-0 0 6  
Mckoy, Matt 1 0 0 0-0 0-0 0 0-0 0 6  
Powell jr, Damo 1 0 0 0-0 0-0 0 0-0 0 6  
Walden, Quincy 1 0 0 0-0 0-0 0 0-0 0 6  
Total 156 27 0 144-173 2-7 0 0-2 1 1167
Opponents 103 14 0 70-89 3-7 1 1-7 0 738

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
2/23/2019 at CR River Kings W 47-44 1-0 2:35 1117
3/9/2019 at Nebraska Danger W 55-36 1-0 - 0
3/16/2019 at Bismarck Bucks W 52-18 4-0 2:40 0
3/22/2019 vs Quad City Steamwheel W 66-52 4-0 2:50 0
3/31/2019 at Arizona Rattlers L 40-58 4-1 2:45 12265
4/6/2019 at Bismarck Bucks W 64-31 6-1 2:40 0
4/20/2019 vs Iowa Barnstormers W 36-32 6-1 2:35 0
4/27/2019 vs Arizona Rattlers L 50-63 6-2 2:55 0
5/4/2019 at Quad City W 59-46 6-3 2:50 0
5/11/2019 vs Green Bay Blizzard W 44-37 8-2 2:45 0
5/18/2019 at Sioux Falls Storm L 56-57 5-6 2:55 0
6/1/2019 vs San Diego W 60-7 10-2 2:25 0
6/8/2019 at Barnstormers L 43-55 10-2 3 0
6/15/2019 vs Bismarck W 65-54 - 0
6/23/2019 vs Tucson Sugar Skulls W 50-47 12-3 2:50 0
6/29/2019 at Barnstormers W 52-50 13-3 21:50 0
7/13/2019 at Arizona Rattlers W 56-53 14-3 2:49 14635
28017

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2/23/2019 CR River Kings 23 116 3 33 9 106 1 24 99 1 24 7 166 1 48 0 0 0 0
3/9/2019 Nebraska Danger 23 75 4 20 13 170 2 46 170 2 46 5 57 0 18 1 5 0 5
3/16/2019 Bismarck Bucks 17 80 2 10 12 167 3 37 167 3 37 4 19 0 18 0 0 0 0
3/22/2019 Quad City Steamwheel 25 128 6 15 12 160 4 29 153 4 29 7 78 0 18 0 0 0 0
3/31/2019 Arizona Rattlers 21 50 3 13 6 86 1 38 77 1 38 9 152 1 56 0 0 0 0
4/6/2019 Bismarck Bucks 27 120 4 33 11 241 5 45 241 5 45 3 37 0 20 0 0 0 0
4/20/2019 Iowa Barnstormers 23 92 3 20 9 81 2 27 81 2 27 3 44 0 18 0 0 0 0
4/27/2019 Arizona Rattlers 15 66 2 17 13 208 5 34 194 5 34 12 172 0 26 1 26 0 26
5/4/2019 Quad City 18 30 1 19 20 294 7 47 294 7 47 7 99 0 32 0 0 0 0
5/11/2019 Green Bay Blizzard 26 102 2 17 12 99 2 23 81 2 23 6 73 0 21 0 0 0 0
5/18/2019 Sioux Falls Storm 26 116 5 10 11 125 3 26 119 3 26 8 157 0 35 1 17 0 17
6/1/2019 San Diego 25 167 4 40 9 91 5 23 84 5 23 1 19 0 19 0 0 0 0
6/8/2019 Barnstormers 15 118 5 25 13 151 1 40 151 1 40 4 54 0 18 0 0 0 0
6/15/2019 Bismarck 25 137 5 17 12 179 4 31 179 4 31 6 78 0 25 0 0 0 0
6/23/2019 Tucson Sugar Skulls 26 109 6 17 10 107 1 18 107 1 18 6 114 0 28 0 0 0 0
6/29/2019 Barnstormers 20 23 3 13 15 208 5 39 201 5 39 9 103 0 28 0 0 0 0
7/13/2019 Arizona Rattlers 25 102 3 11 15 200 5 40 191 5 40 7 91 0 20 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2/23/2019 CR River Kings 25 18 34 2.0 16 2.0 16 1 1 0 0 0 0 3 1 0
3/9/2019 Nebraska Danger 27 10 32 4.0 23 1.0 14 1 1 0 0 0 0 2 1 0
3/16/2019 Bismarck Bucks 33 12 39 5.0 21 0 0 2 1 0 2 41 0 5 0 0
3/22/2019 Quad City Steamwheel 31 10 36 2.0 7 0 0 0 0 0 0 0 0 2 0 0
3/31/2019 Arizona Rattlers 31 6 34 1.0 1 0 0 1 1 0 2 14 0 0 0 0
4/6/2019 Bismarck Bucks 27 22 38 4.0 21 2.0 13 2 2 0 1 0 0 1 1 0
4/20/2019 Iowa Barnstormers 31 10 36 4.0 23 1.0 6 2 2 0 0 0 0 4 1 0
4/27/2019 Arizona Rattlers 31 8 35 2.0 10 1.0 9 1 0 0 0 0 0 4 0 0
5/4/2019 Quad City 28 18 37 7.0 26 1.0 2 0 0 0 0 0 0 3 0 0
5/11/2019 Green Bay Blizzard 31 8 35 2.0 6 1.0 5 0 0 0 1 17 0 2 1 0
5/18/2019 Sioux Falls Storm 39 4 41 9.0 29 3.0 17 0 0 0 1 0 0 2 0 0
6/1/2019 San Diego 46 2 47 12.0 33 9.0 28 1 2 0 1 0 0 4 0 0
6/8/2019 Barnstormers 28 14 35 2.0 8 0 0 0 0 0 0 0 0 1 0 0
6/15/2019 Bismarck 27 6 30 2.0 8 1.0 7 0 0 0 3 7 0 6 0 0
6/23/2019 Tucson Sugar Skulls 34 16 42 4.0 6 1.0 2 0 0 0 0 0 0 0 2 0
6/29/2019 Barnstormers 31 14 38 0 0 0 0 0 1 0 0 0 0 2 0 0
7/13/2019 Arizona Rattlers 28 14 35 6.0 31 3.0 20 1 1 0 0 0 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2/23/2019 CR River Kings 0 0 0.000 0 0 0 0 0 0 4-6 33 0 9 444 49.33 0 3
3/9/2019 Nebraska Danger 0 0 0.000 0 0 0 0 0 0 2-2 54 0 9 328 36.44 0 1
3/16/2019 Bismarck Bucks 0 0 0.000 0 0 0 0 0 0 1-2 13 0 9 327 36.33 0 2
3/22/2019 Quad City Steamwheel 0 0 0.000 0 0 0 0 0 0 0-0 0 11 502 45.64 0 2
3/31/2019 Arizona Rattlers 0 0 0.000 0 0 0 0 0 0 2-3 38 0 8 410 51.25 1 2
4/6/2019 Bismarck Bucks 0 0 0.000 0 0 0 0 0 0 0-0 0 10 348 34.80 0 2
4/20/2019 Iowa Barnstormers 0 0 0.000 0 0 0 0 0 0 1-2 37 0 5 250 50.00 0 0
4/27/2019 Arizona Rattlers 0 0 0.000 0 0 0 0 0 0 1-2 27 1 6 247 41.17 0 0
5/4/2019 Quad City 0 0 0.000 0 0 0 0 0 0 1-1 24 0 10 547 54.70 0 1
5/11/2019 Green Bay Blizzard 0 0 0.000 0 0 0 0 0 0 3-4 35 0 8 394 49.25 0 2
5/18/2019 Sioux Falls Storm 0 0 0.000 0 0 0 0 0 0 1-2 51 0 10 496 49.60 0 0
6/1/2019 San Diego 0 0 0.000 0 0 0 0 0 0 0-1 0 0 10 490 49.00 0 1
6/8/2019 Barnstormers 0 0 0.000 0 0 0 0 0 0 1-1 24 0 6 192 32.00 0 0
6/15/2019 Bismarck 0 0 0.000 0 0 0 0 0 0 1-1 22 0 11 550 50.00 0 2
6/23/2019 Tucson Sugar Skulls 0 0 0.000 0 0 0 0 0 0 1-2 28 0 9 450 50.00 0 2
6/29/2019 Barnstormers 0 0 0.000 0 0 0 0 0 0 0-2 0 1 9 471 52.33 0 1
7/13/2019 Arizona Rattlers 0 0 0.000 0 0 0 0 0 0 0-0 0 9 494 54.89 2 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2/23/2019 Souix Falls Storm 18 62 3 10 16 180 3 29 164 3 29 6 108 0 36 0 0 0 0
3/9/2019 Sioux Falls Storm 17 45 4 9 11 89 1 17 75 1 17 8 90 0 35 0 0 0 0
3/16/2019 Sioux Falls Storm 21 56 1 17 13 126 0 18 126 0 18 7 90 1 50 0 0 0 0
3/22/2019 Sioux Falls Storm 16 50 1 10 19 257 7 39 257 7 39 9 140 0 40 0 0 0 0
3/31/2019 Sioux Falls Storm 22 93 4 12 14 154 3 23 154 3 23 5 88 0 41 1 42 0 42
4/6/2019 Sioux Falls Storm 21 63 1 12 12 143 4 26 143 4 26 10 91 0 35 0 0 0 0
4/20/2019 Sioux Falls Storm 17 77 2 17 19 157 2 23 151 2 23 5 73 1 50 0 0 0 0
4/27/2019 Sioux Falls Storm 21 78 1 9 15 180 6 21 171 6 21 6 82 1 24 0 0 0 0
5/4/2019 Sioux Falls 20 43 2 16 13 186 4 44 186 4 44 9 188 0 34 0 0 0 0
5/11/2019 Sioux Falls Storm 20 93 1 11 12 160 3 44 155 3 44 6 71 0 19 0 0 0 0
5/18/2019 Nebraska Danger 21 52 3 14 14 204 4 42 187 4 42 10 197 1 49 1 18 0 18
6/1/2019 Sioux Falls Storm 18 55 1 24 13 112 0 15 84 0 15 9 182 0 31 0 0 0 0
6/8/2019 Sioux Falls Storm 17 88 2 35 17 238 6 30 238 6 30 6 -16 0 23 0 0 0 0
6/15/2019 Sioux Falls Storm 13 59 2 14 14 201 4 47 194 4 47 9 192 2 50 0 0 0 0
6/23/2019 Sioux Falls Storm 19 40 1 7 22 273 6 32 271 6 32 7 68 0 17 0 0 0 0
6/29/2019 Sioux Falls Storm 25 141 3 26 13 111 4 18 111 4 18 8 137 0 26 0 0 0 0
7/13/2019 Sioux Falls Storm 19 90 4 29 16 166 2 29 146 2 29 6 171 1 58 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2/23/2019 Souix Falls Storm 32 8 36 5.0 14 1.0 7 0 0 0 0 0 0 3 0 0
3/9/2019 Sioux Falls Storm 31 6 34 2.0 7 0 0 1 1 0 0 0 0 0 0 0
3/16/2019 Sioux Falls Storm 25 8 29 3.0 6 0 0 0 0 0 1 6 0 1 0 0
3/22/2019 Sioux Falls Storm 34 2 35 2.0 9 1.0 7 0 0 0 0 0 0 0 0 0
3/31/2019 Sioux Falls Storm 31 4 33 5.0 25 2.0 9 0 2 0 2 0 1 1 0 0
4/6/2019 Sioux Falls Storm 24 24 36 5.0 40 1.0 16 3 1 0 0 0 0 2 0 0
4/20/2019 Sioux Falls Storm 25 9 29.5 4.0 7 0 0 0 0 0 1 0 0 3 0 0
4/27/2019 Sioux Falls Storm 33 4 35 5.0 21 3.0 14 0 1 0 1 28 0 4 1 0
5/4/2019 Sioux Falls 25 18 34 9.0 32 2.0 12 0 1 24 0 0 0 2 0 0
5/11/2019 Sioux Falls Storm 39 6 42 7.0 30 2.0 18 0 0 0 0 0 0 1 0 0
5/18/2019 Nebraska Danger 34 12 40 3.0 8 1.0 6 0 0 0 1 10 0 3 0 0
6/1/2019 Sioux Falls Storm 28 0 28 3.0 9 1.0 7 0 0 0 1 0 0 0 0 0
6/8/2019 Sioux Falls Storm 23 4 25 1.0 2 0 0 1 0 0 2 18 0 1 1 0
6/15/2019 Sioux Falls Storm 28 8 32 1.0 1 0 0 1 1 0 1 13 0 0 0 0
6/23/2019 Sioux Falls Storm 27 16 35 2.0 2 0 0 0 0 0 0 0 0 0 0 0
6/29/2019 Sioux Falls Storm 32 10 37 5.0 44 1.0 7 0 0 0 0 0 0 1 2 0
7/13/2019 Sioux Falls Storm 32 15 39.5 4.0 14 1.0 9 1 1 0 0 0 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2/23/2019 Souix Falls Storm 0 0 0.000 0 0 0 0 0 0 1-3 35 0 8 367 45.88 0 1
3/9/2019 Sioux Falls Storm 0 0 0.000 0 0 0 0 0 0 1-4 47 1 7 330 47.14 0 2
3/16/2019 Sioux Falls Storm 0 0 0.000 0 0 0 0 0 0 1-3 27 0 4 155 38.75 0 0
3/22/2019 Sioux Falls Storm 0 0 0.000 0 0 0 0 0 0 0-1 0 0 9 367 40.78 0 2
3/31/2019 Sioux Falls Storm 0 0 0.000 0 0 0 0 0 0 1-1 17 0 9 489 54.33 0 0
4/6/2019 Sioux Falls Storm 0 0 0.000 0 0 0 0 0 0 0-2 0 0 6 242 40.33 0 3
4/20/2019 Sioux Falls Storm 0 0 0.000 0 0 0 0 0 0 0-0 0 6 254 42.33 0 3
4/27/2019 Sioux Falls Storm 0 0 0.000 0 0 0 0 0 0 3-4 43 0 12 599 49.92 0 0
