Skip To Main Content

Sioux Falls Storm

Member of the Indoor Football League IFL
GoIFL.com

Scoreboard

2018 Football Cumulative Statistics

Team Stats (9-7, 8-6)

Overall Team Statistics
Statistic SOUIX FALLS STORM Opponents
Scoring
48.63 46.25
778 740
First Downs
112 118
129 119
41 46
282 283
Rushing
1602 1572
123 156
376 371
3.9 3.8
92.4 88.5
47 49
1479 1416
Passing
354-222-11 337-190-14
6.56 6.82
145.25 143.63
56 43
2324 2298
Total Offense
736 721
5.2 5.2
237.7 232.1
3803 3714
107 97
Returns
14.86 15.84
107-1590 103-1632
25.25 20.40
4-101 5-102
9.00 5.64
14-126 11-62
Kicking
0.00 0.00
-∞ -∞
0-0 0-0
14-36 20-43
2-3 0-1
Penalties
56.50 51.38
127-904 102-822
Time Of Possession
30:48 31:05
08:12:44 08:17:16
Miscellaneous
65-130 (50.00 %) 52-129 (40.31 %)
13-23 (56.52 %) 17-28 (60.71 %)
12-8 13-10
16-102 9-45
85-103 76-87
-18 -22
60-71 68-83
53-71 55-83

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Brown, Lorenzo 9 93 454 20 434 4.7 18 28 48.22  
Mccombs, Lyle 8 67 226 38 188 2.8 5 24 23.50  
Powell, Drew 2 33 150 2 148 4.5 2 27 74.00  
Monroe, Darrell 1 23 130 4 126 5.5 4 18 126.00  
Rodgers, Marques 1 20 115 4 111 5.6 2 12 111.00  
Lawson-gayle, Ra 2 17 77 5 72 4.2 2 11 36.00  
Hankerson, Grego 1 10 65 0 65 6.5 0 12 65.00  
Hill, Bj 1 7 45 2 43 6.1 2 20 43.00  
Trezy, Serge 1 10 50 7 43 4.3 1 13 43.00  
Tatum, Mike 6 16 45 10 35 2.2 2 11 5.83  
Tyler, Jamal 1 8 31 0 31 3.9 2 11 31.00  
Powell, Damond 3 6 27 0 27 4.5 0 12 9.00  
Mccombs, Lyke 1 4 20 0 20 5.0 0 8 20.00  
Medlock, Jake 2 12 27 9 18 1.5 2 11 9.00  
Augustine, Sheld 1 4 14 0 14 3.5 0 7 14.00  
Turner, Dillon 4 6 21 7 14 2.3 1 8 3.50  
Rodgers, Marque 3 2 16 3 13 6.5 1 16 4.33  
Williams, Donava 1 6 17 4 13 2.2 2 5 13.00  
Jones, Jereme 1 3 12 0 12 4.0 0 5 12.00  
Pease, Angelo 1 6 16 4 12 2.0 1 7 12.00  
Thomas, Tyler 1 7 15 3 12 1.7 0 4 12.00  
Scott, Skyler 1 3 7 0 7 2.3 0 4 7.00  
Ziemba, Jeff 1 3 7 0 7 2.3 0 5 7.00  
Clark, Brandynn 3 1 5 0 5 5.0 0 5 1.67  
Epps, Dezmon 1 1 5 0 5 5.0 0 5 5.00  
Ford, Damien 4 3 3 0 3 1.0 0 2 0.75  
Balentine, Ryan 2 1 1 0 1 1.0 0 1 0.50  
Miles, Jamal 1 1 1 0 1 1.0 0 1 1.00  
Team 9 2 0 0 0 0.0 0 0 0.00  
Hicks, Bryan 1 1 0 1 -1 -1.0 0 0 -1.00  
Total 16 376 1602 123 1479 3.9 47 28 92.44
Opponents 16 371 1572 156 1416 3.8 49 45 88.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Brown, Lorenzo 9 176.31 105 164 4 64.02 % 1266 26 43 140.67  
Medlock, Jake 2 135.55 44 74 0 59.46 % 356 8 25 178.00  
Powell, Drew 2 227.17 29 35 0 82.86 % 287 8 44 143.50  
Hicks, Bryan 1 156.02 12 25 4 48.00 % 181 6 32 181.00  
Ziemba, Jeff 1 144.76 9 18 1 50.00 % 109 3 32 109.00  
Hankerson, Grego 1 127.94 17 29 1 58.62 % 106 4 25 106.00  
Turner, Dillon 4 140.84 6 9 1 66.67 % 64 1 25 16.00  
Team 9 -∞ 0 0 0 NaN -45 0 0 -5.00  
Total 16 163.85 222 354 11 62.71 % 2324 56 44 145.25
Opponents 16 147.46 190 337 14 56.38 % 2298 43 42 143.63

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Tatum, Mike 6 24 361 15.04 8 43 60.17  
Harrold, Judd 5 14 230 16.43 6 35 46.00  
Ford, Damien 4 17 163 9.59 2 20 40.75  
Mccombs, Lyle 8 16 154 9.63 3 31 19.25  
Powell, Damond 3 13 142 10.92 4 33 47.33  
Harold, Judd 4 13 132 10.15 2 29 33.00  
Roland, Brady 2 11 124 11.27 4 44 62.00  
Balentine, Ryan 2 9 96 10.67 2 21 48.00  
Smith, Kezlow 1 4 88 22.00 3 32 88.00  
Bell, Javon 2 12 74 6.17 1 13 37.00  
Clark, Brandynn 3 7 67 9.57 2 26 22.33  
Hollenbeck, Conn 1 9 66 7.33 2 12 66.00  
Epps, Dezmon 1 3 63 21.00 1 32 63.00  
Jones, Jereme 1 4 61 15.25 2 19 61.00  
Wade, Marquel 1 5 57 11.40 0 22 57.00  
Tomlinson, Jack 1 4 55 13.75 3 20 55.00  
Scott, Skyler 1 4 47 11.75 1 21 47.00  
Hollenbeck, Con 1 5 46 9.20 1 19 46.00  
Thomas, Eric 1 8 46 5.75 1 10 46.00  
Dent, Gregory 1 5 40 8.00 1 25 40.00  
Mccombs, Lyke 1 3 39 13.00 0 20 39.00  
Monroe, Darrell 1 3 39 13.00 0 15 39.00  
Lawson-gayle, Ra 2 5 36 7.20 1 25 18.00  
Clark, Brandyn 1 2 29 14.50 0 15 29.00  
Augustine, Sheld 1 5 20 4.00 1 8 20.00  
Hill, Bj 1 2 20 10.00 1 12 20.00  
Pease, Angelo 1 3 18 6.00 2 9 18.00  
Thomas, Tyler 1 2 14 7.00 0 8 14.00  
Rodgers, Marques 1 2 13 6.50 0 7 13.00  
Copelin, Levi 1 2 12 6.00 0 12 12.00  
Smith, Jordan 1 2 8 4.00 0 5 8.00  
Miles, Jamal 1 2 5 2.50 1 8 5.00  
Amos, Anthony 1 1 2 2.00 1 2 2.00  
Doe, Kenzel 1 1 2 2.00 0 2 2.00  
Total 16 222 2369 10.67 56 44 148.06
Opponents 16 190 2400 12.63 43 42 150.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
13 Wafford, Trey 9 44 15 51.5 1.5-8 0-0 0 1 0 1 0 0 0  
2 Gorman, Jabari 9 40 15 47.5 2.5-6 0-0 3 2 0 0 0 0 0  
34 Smith, Damond 5 25 3 26.5 2.0-6 0-0 0 1 0 0 0 0 0  
19 Martin, Chris 5 22 6 25.0 3.0-13 2.0-12 0 2 0 1 0 1 0  
44 Reed, Dezmin 5 20 6 23.0 2.0-12 2.0-12 0 1 0 0 0 1 0  
95 Davis, Claude 9 12 10 17.0 2.5-8 1.5-7 0 3 0 1 0 1 0  
24 Moore, Marlon 7 12 10 17.0 0-0 0-0 1 1 0 0 0 0 0  
48 Bell, Kwame 5 12 5 14.5 1.5-2 0-0 0 0 0 1 2 1 0  
34 Metz, Robert 1 14 1 14.5 2.0-3 0-0 0 0 0 0 0 0 0  
34 Smith ii, Damond 4 13 2 14.0 1.0-4 0-0 0 1 0 0 0 0 0  
34 Smith, Damond ii 4 13 2 14.0 1.0-4 0-0 0 1 0 0 0 0 0  
34 Haynes, Robert 4 11 5 13.5 0-0 0-0 0 0 0 0 0 0 0  
55 Stoterau, Chad 6 9 8 13.0 3.5-9 0-0 0 1 0 0 0 0 0  
8 Enyard, Bryce 2 11 1 11.5 1.0-4 0-0 0 2 0 0 0 0 0  
1 Lindsey, Daniel 4 10 3 11.5 0-0 0-0 1 2 0 0 0 0 0  
3 Wickliffe, Jourd 2 11 1 11.5 0-0 0-0 1 1 0 1 1 0 0  
35 Allen, Zachary 2 9 2 10.0 1.0-4 0-0 0 0 0 0 0 0 0  
18 White, Lorenzo 3 8 4 10.0 1.0-11 1.0-11 0 1 0 0 0 0 0  
2 Asprilla, Manny 1 8 3 9.5 0-0 0-0 0 1 0 1 1 0 0  
28 Barnes, Rodney 1 9 1 9.5 1.0-21 0-0 0 0 0 0 0 0 0  
8 Monroe, Darion 1 9 1 9.5 0-0 0-0 0 1 0 0 0 0 0  
4 Ridley, Kenneth 1 9 1 9.5 0-0 0-0 1 1 0 0 0 0 0  
58 Williams, Owen 5 8 2 9.0 4.0-26 4.0-26 0 0 0 0 0 1 0  
4 Blackmon, J'von 3 8 0 8.0 0-0 0-0 0 0 0 0 0 0 0  
11 Brown, Arkeith 1 7 2 8.0 0-0 0-0 1 0 0 0 0 0 0  
21 Calhoun, James 2 8 1 8.5 2.0-2 0-0 0 1 0 0 0 0 0  
7 Pearson, Tyrell 2 8 0 8.0 0-0 0-0 2 0 0 0 1 0 0  
6 Gloston, Jeremy 2 7 0 7.0 0-0 0-0 1 1 0 0 0 0 0  
21 Jenkins, Josh 1 6 1 6.5 0-0 0-0 0 0 0 0 0 0 0  
6 Sims, Darrius 1 6 0 6.0 1.0-4 0-0 0 0 0 0 0 0 0  
44 White, Moses 2 5 2 6.0 0-0 0-0 0 1 0 0 0 0 0  
43 Belk, Davion 1 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0  
26 Brown, Cornelius 1 5 1 5.5 0-0 0-0 0 0 0 0 0 0 0  
24 Leslie, Nakevion 1 4 2 5.0 1.0-1 0-0 1 0 0 0 0 0 0  
18 Robinson, Jerma 3 5 0 5.0 1.0-6 0-0 1 2 0 0 0 0 0  
44 Stanton, Jordan 1 5 1 5.5 0-0 0-0 0 0 0 0 0 0 0  
54 Bell, Ricarlo 1 4 0 4.0 2.0-6 0-0 0 0 0 0 0 0 0  
2 Bright, Najee 1 4 1 4.5 0-0 0-0 0 0 0 0 0 0 0  
95 Gordon, Joshua 1 3 3 4.5 1.5-4 0.5-3 0 0 0 0 0 0 0  
34 Landry, Jordan 1 3 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
20 Lee, Elijah 1 4 0 4.0 0-0 0-0 0 1 0 0 0 0 0  
31 Mcallister, Chri 1 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0  
92 Mushatt, Latreze 1 4 0 4.0 2.0-7 0-0 0 0 0 0 0 0 0  
24 Trumps, Keith 1 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0  
6 Turner, Dillion 3 3 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
18 White, Lorenzo j 1 3 2 4.0 1.0-11 1.0-11 0 0 0 0 0 0 0  
91 Brown, D'vonn 2 2 3 3.5 1.5-7 0.5-3 0 1 0 0 0 0 0  
20 Cox, Qua 1 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
56 Howard, Darrien 1 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
55 Jones, Keith 2 3 1 3.5 1.0-3 0-0 0 0 0 0 0 0 0  
17 Kamara, Rahman 1 3 0 3.0 1.0-1 0-0 0 1 0 0 0 0 0  
55 Stoteeau, Chad 1 2 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
44 Tavarres, Myke 1 3 1 3.5 1.0-14 0-0 0 0 0 0 0 0 0  
66 Wainwright, Bran 1 3 1 3.5 1.0-6 1.0-6 0 1 0 0 0 0 0  
1 Balentine, Ryan 2 2 1 2.5 0-0 0-0 0 0 0 0 0 0 0  
16 Bergner, Miles 9 1 2 2.0 0.5-2 0-0 0 0 0 0 0 0 0  
4 Blackmon, Jvontz 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
8 Bramwell, Raheem 1 2 1 2.5 0-0 0-0 0 0 0 0 0 0 0  
8 Brown, Lorenzo 9 2 0 2.0 1.0-1 0-0 0 0 0 0 0 0 0  
50 Canty, Deldrick 1 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0  
3 Chapman, Allen 1 2 1 2.5 1.0-5 0-0 0 0 0 0 0 0 0  
10 Copelin, Levi 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
5 Dent, Gregory 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
4 Hayes, Rocky 2 2 1 2.5 0-0 0-0 0 0 0 0 0 0 0  
77 Hunter, Khalil 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
4 Lindsey, Nathan 1 2 1 2.5 0-0 0-0 1 1 0 0 0 0 0  
23 Mcdaniel, Danzel 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
49 Mosley, Edward 1 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0  
12 Rodgers, Marque 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
69 Tucker, D'mon 1 1 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
15 Winfrey, Dillion 1 2 1 2.5 0-0 0-0 0 0 0 0 0 0 0  
5 Amos, Anthony 1 1 1 1.5 0-0 0-0 0 0 0 0 0 0 0  
19 Barber, Cody 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
90 Bennett, Bryon 1 0 2 1.0 0.5-4 0.5-4 0 0 0 0 0 0 0  
65 Brown, Sean 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
22 Clark, Ace 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
2 Dozier, Cedric 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
60 Erbes, Andrew 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
26 Florence, Deon't 1 1 1 1.5 0-0 0-0 0 0 0 0 0 0 0  
99 Grissom, Cory 1 1 0 1.0 1.0-4 1.0-4 0 0 0 0 0 0 0  
20 Harrold, Judd 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
10 Harvey, Raheem 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
18 Hollenbeck, Conn 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
12 Jones, Anthony 1 1 1 1.5 0-0 0-0 0 0 0 0 0 0 0  
1 Jones, Jereme 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
45 Langford, Ryan 1 1 1 1.5 1.5-9 1.5-9 0 0 0 0 0 0 0  
55 Lewis, Phillip 1 1 0 1.0 1.0-4 0-0 0 0 0 0 0 0 0  
56 Monroe, Andre 2 1 1 1.5 0-0 0-0 0 0 0 0 0 0 0  
14 Monroe, Darrell 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
74 Mungro, Rashaud 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
22 Petra, Sawyer 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
2 Powell, Drew 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
9 Scott, Skyler 1 1 1 1.5 0-0 0-0 0 0 0 0 0 0 0  
23 Tatum, Mike 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 9 1 0 1.0 0-0 0-0 0 0 0 0 1 0 2  
3 Wade, Marquel 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
18 White jr, Lorenz 1 0 3 1.5 0-0 0-0 0 0 0 0 0 0 0  
18 White jr., Loren 1 1 1 1.5 0-0 0-0 0 2 0 0 0 0 0  
56 Williams, Charle 2 0 2 1.0 0.5-0 0-0 0 0 0 0 0 0 0  
56 Williamson, Phi 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
58 Woodard, Terran 1 1 1 1.5 0-0 0-0 0 0 0 0 0 0 0  
99 Butler, Bj 1 0 1 0.5 0-0 0-0 0 0 0 0 0 0 0  
17 Epps, Dezmon 1 0 1 0.5 0-0 0-0 0 0 0 0 0 0 0  
44 Ndiaye, Dame 1 0 0 0 0-0 0-0 0 0 0 0 0 1 0  
71 Palmer, Louis 1 0 1 0.5 0.5-5 0.5-5 0 0 0 0 0 0 0  
22 Thomas, Tyler 1 0 1 0.5 0-0 0-0 0 0 0 0 0 0 0  
Total 16 535 164 617.0 55.0-247 17.0-113 14 35 0 8 6 6 2
Opponents 16 488 233 604.5 49.0-142 9.0-45 11 48 1 8 8 7 5

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Total 0 0 0.00 0 0 0 0 0 0
Opponents 0 0 0.00 0 0 0 0 0 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
PETRE,SAWYER 1-3 33.33 % 0-0 1-2 0-0 0-0 0-1 25 0  
Bergner, Miles 25-37 67.57 % 2-2 10-11 10-14 3-3 0-7 45 0  
Georgetti, Mich 0-1 0.00 % 0-0 0-0 0-1 0-0 0-0 0 0  
Hatfield, Brad 3-10 30.00 % 0-0 0-1 3-6 0-0 0-3 36 1  
Petra, Sawyer 0-2 0.00 % 0-0 0-0 0-0 0-1 0-1 0 0  
Georgetti, Micha 0-2 0.00 % 0-0 0-0 0-0 0-0 0-2 0 0  
Barber, Cody 1-4 25.00 % 1-1 0-0 0-0 0-1 0-2 17 0  
Gable, Josh 0-4 0.00 % 0-0 0-0 0-2 0-1 0-1 0 1  
Total 30-63 47.62 % 3-3 11-14 13-23 3-6 0-17 45 2
Opponents 4-16 25.00 % 0-0 2-8 1-3 0-1 1-4 51 3

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Petra, Sawyer 8 400 50.0 0 0  
Gable, Josh 9 439 48.8 0 0  
Barber, Cody 17 803 47.2 0 7  
Bergner, Miles 77 3546 46.1 5 11  
Georgetti, Micha 8 366 45.8 0 3  
Georgetti, Mich 7 308 44.0 1 1  
Hatfield, Brad 6 245 40.8 0 3  
Total 132 6107 46.3 6 25
Opponents 127 5646 44.5 0 19

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Balentine, Ryan 2 50 25.00 0 36  
Tatum, Mike 1 34 34.00 0 34  
Hill, Bj 1 17 17.00 0 17  
Total 4 101 25.25 0 36
Opponents 5 102 20.40 0 33

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Powell, Damond 17 375 22.06 2 56  
Lindsey, Daniel 18 304 16.89 0 36  
Tatum, Mike 11 196 17.82 0 45  
Lawson-gayle, Ra 7 101 14.43 0 17  
Harvey, Raheem 3 78 26.00 0 31  
Ringer, Korey 3 57 19.00 0 21  
Pearson, Tyrell 4 55 13.75 0 16  
Mccombs, Lyle 4 49 12.25 0 17  
Turner, Dillon 6 47 7.83 0 18  
Ford, Damien 2 43 21.50 0 30  
Hill, Bj 2 43 21.50 0 27  
Clark, Brandyn 3 38 12.67 0 17  
Miles, Jamal 3 36 12.00 0 22  
Thomas, Eric 2 35 17.50 0 20  
Augustine, Sheld 3 29 9.67 0 14  
Tomlinson, Jack 2 26 13.00 0 14  
Amos, Anthony 2 25 12.50 0 15  
Harrold, Judd 3 9 3.00 0 8  
Jones, Anthony 2 8 4.00 0 8  
Smith, Kezlow 1 8 8.00 0 8  
Bell, Javon 1 6 6.00 0 6  
Jackson, Xzavie 1 6 6.00 0 6  
Mccombs, Lyke 1 6 6.00 0 6  
Thomas, Tyler 1 6 6.00 0 6  
Calhoun, James 1 5 5.00 0 5  
Enyard, Bryce 1 0 0.00 0 0  
Trezy, Serge 1 0 0.00 0 0  
White, Lorenzo 1 0 0.00 0 0  
Balentine, Ryan 1 -1 -1.00 0 0  
Total 107 1590 14.86 2 56
Opponents 103 1632 15.84 3 56

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Brown, Lorenzo 18 0 0 0-0 0-0 0 0-0 0 108  
Bergner, Miles 0 13 0 52-60 0-0 0 0-0 0 91  
Tatum, Mike 10 0 0 0-0 0-0 0 0-0 0 60  
Mccombs, Lyle 8 0 0 0-0 0-0 0 0-0 0 48  
Harrold, Judd 6 0 0 0-0 0-0 0 0-0 0 36  
Powell, Damond 6 0 0 0-0 0-0 0 0-0 0 36  
Monroe, Darrell 4 0 0 0-0 0-0 0 0-0 0 24  
Roland, Brady 4 0 0 0-0 0-0 0 0-1 0 24  
Hill, Bj 3 0 0 0-0 0-0 0 0-0 0 18  
Lawson-gayle, Ra 3 0 0 0-0 0-0 0 0-0 0 18  
Pease, Angelo 3 0 0 0-0 0-0 0 0-0 0 18  
Smith, Kezlow 3 0 0 0-0 0-0 0 0-0 0 18  
Tomlinson, Jack 3 0 0 0-0 0-0 0 0-0 0 18  
Barber, Cody 0 1 0 11-16 0-0 0 0-0 0 14  
Balentine, Ryan 2 0 0 0-0 0-0 0 0-0 0 12  
Clark, Brandynn 2 0 0 0-0 0-0 0 0-0 0 12  
Ford, Damien 2 0 0 0-0 0-0 0 0-0 0 12  
Harold, Judd 2 0 0 0-0 0-0 0 0-0 0 12  
Hollenbeck, Conn 2 0 0 0-0 0-0 0 0-0 0 12  
Jones, Jereme 2 0 0 0-0 0-0 0 0-0 0 12  
Medlock, Jake 2 0 0 0-0 0-0 0 1-3 0 12  
Powell, Drew 2 0 0 0-0 0-0 0 0-0 0 12  
Rodgers, Marques 2 0 0 0-0 0-0 0 0-0 0 12  
Tyler, Jamal 2 0 0 0-0 0-0 0 0-0 0 12  
Williams, Donava 2 0 0 0-0 0-0 0 0-0 0 12  
Hollenbeck, Con 1 0 0 0-0 0-0 1 0-0 0 8  
Amos, Anthony 1 0 0 0-0 0-0 0 0-0 0 6  
Augustine, Sheld 1 0 0 0-0 0-0 0 0-0 0 6  
Bell, Javon 1 0 0 0-0 0-0 0 0-0 0 6  
Dent, Gregory 1 0 0 0-0 0-0 0 0-0 0 6  
Epps, Dezmon 1 0 0 0-0 0-0 0 0-0 0 6  
Georgetti, Micha 0 0 0 6-7 0-0 0 0-0 0 6  
Gorman, Jabari 1 0 0 0-0 0-0 0 0-0 0 6  
Miles, Jamal 1 0 0 0-0 0-0 0 0-0 0 6  
Petra, Sawyer 0 0 0 6-7 0-0 0 0-0 0 6  
Rodgers, Marque 1 0 0 0-0 0-0 0 0-0 0 6  
Scott, Skyler 1 0 0 0-0 0-0 0 0-0 0 6  
Stoterau, Chad 1 0 0 0-0 0-0 0 0-0 0 6  
Thomas, Eric 1 0 0 0-0 0-0 0 0-0 0 6  
Trezy, Serge 1 0 0 0-0 0-0 0 0-0 0 6  
Turner, Dillon 1 0 0 0-0 0-0 0 0-0 0 6  
Gable, Josh 0 0 0 5-7 0-0 0 0-0 0 5  
Hatfield, Brad 0 0 0 4-4 0-0 0 0-0 0 4  
Team 0 0 2 0-0 0-0 0 0-0 0 4  
Monroe, Darion 0 0 0 0-0 1-1 0 0-0 0 2  
Georgetti, Mich 0 0 0 1-2 0-0 0 0-0 0 1  
Total 107 14 2 85-103 1-1 1 1-4 0 777
Opponents 97 20 5 76-87 1-1 5 5-9 0 740

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
2/25/2018 at Arizona Rattlers L 33-39 0-1 2:44 12477
3/12/2018 at Souix Falls Storm L 33-70 1-2 2:30 0
3/18/2018 at Iowa Barnstormers W 52-40 2-1 2:55 5163
3/24/2018 at Green Bay Blizzard W 39-23 3-1 3:00 5356
4/7/2018 at Nebraska Danger W 45-37 4-1 02:40 0
4/16/2018 at Sioux Falls Storm W 48-40 5-1 2:50 0
4/21/2018 at Sioux Falls Storm L 48-65 1-6 3:10 0
4/27/2018 at Nebraska Danger W 62-48 6-2 02:55 0
5/5/2018 at Sioux Falls Storm W 49-42 6-2 2:50 0
5/12/2018 at Sioux Falls Storm L 36-40 4-6 2:50 0
5/18/2018 at Cedar Rapids Titans W 56-45 8-3 3:07 0
6/1/2018 at Green Bay Blizzard W 60-21 9-3 2HRS44MI 0
6/8/2018 at Sioux Falls Storm L 49-51 10-3 2:45 0
6/16/2018 at Sioux Falls Storm L 61-69 2-12 3:20 0
6/23/2018 at Arizona Rattlers W 69-68 12-3 3 hours 16479
7/7/2018 at Barnstormers L 38-42 2:50 0
39475

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2/25/2018 Arizona Rattlers 22 89 3 17 10 106 1 31 100 1 31 7 130 0 36 0 0 0 0
3/12/2018 Souix Falls Storm 14 26 1 11 23 184 4 20 164 4 20 10 133 0 17 0 0 0 0
3/18/2018 Iowa Barnstormers 17 49 3 16 22 241 4 29 241 4 29 7 66 0 20 0 0 0 0
3/24/2018 Green Bay Blizzard 28 113 3 22 8 93 2 26 93 2 26 4 77 0 27 0 0 0 0
4/7/2018 Nebraska Danger 28 79 1 11 7 125 4 32 113 4 32 6 60 0 22 0 0 0 0
4/16/2018 Sioux Falls Storm 28 139 4 18 9 109 3 32 109 3 32 7 69 0 22 0 0 0 0
4/21/2018 Sioux Falls Storm 22 76 3 11 21 172 4 25 169 4 25 6 81 0 24 0 0 0 0
4/27/2018 Nebraska Danger 24 110 4 24 10 189 4 43 189 4 43 9 124 0 45 0 0 0 0
5/5/2018 Sioux Falls Storm 31 146 4 27 12 121 3 44 120 3 44 3 29 0 14 2 50 0 36
5/12/2018 Sioux Falls Storm 16 77 1 12 17 106 4 25 106 4 25 6 98 0 21 0 0 0 0
5/18/2018 Cedar Rapids Titans 43 170 5 12 9 82 1 21 79 1 21 9 115 0 24 1 34 0 34
6/1/2018 Green Bay Blizzard 15 40 2 13 17 193 6 28 193 6 28 3 85 1 56 0 0 0 0
6/8/2018 Sioux Falls Storm 24 68 2 9 17 166 5 29 166 5 29 9 132 0 31 0 0 0 0
6/16/2018 Sioux Falls Storm 21 97 3 20 12 181 6 32 181 6 32 4 51 0 27 1 17 0 17
6/23/2018 Arizona Rattlers 18 96 4 28 13 167 4 33 167 4 33 10 219 1 49 0 0 0 0
7/7/2018 Barnstormers 25 104 4 14 15 134 1 21 134 1 21 7 121 0 25 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2/25/2018 Arizona Rattlers 33 6 36 3.0 4 0 0 0 0 0 2 0 0 2 0 0
3/12/2018 Souix Falls Storm 26 4 28 3.0 23 0 0 0 0 0 0 0 0 1 0 0
3/18/2018 Iowa Barnstormers 30 14 37 3.0 17 1.0 6 0 0 0 1 0 0 3 0 0
3/24/2018 Green Bay Blizzard 35 6 38 4.0 23 2.0 15 0 1 0 0 0 0 0 1 0
4/7/2018 Nebraska Danger 24 14 31 1.0 2 0 0 2 2 0 1 15 0 3 0 0
4/16/2018 Sioux Falls Storm 31 12 37 4.0 18 2.0 12 0 1 0 2 7 0 1 0 0
4/21/2018 Sioux Falls Storm 27 6 30 4.0 13 1.0 6 0 0 0 0 0 0 3 0 0
4/27/2018 Nebraska Danger 30 4 32 3.0 16 2.0 12 0 0 0 1 0 0 4 0 0
5/5/2018 Sioux Falls Storm 28 6 31 4.0 18 1.0 7 1 0 0 1 14 0 4 1 0
5/12/2018 Sioux Falls Storm 39 6 42 4.0 20 0 0 0 0 0 1 0 0 2 0 0
5/18/2018 Cedar Rapids Titans 21 14 28 2.0 8 2.0 8 0 0 0 0 0 0 2 3 1
6/1/2018 Green Bay Blizzard 32 10 37 4.0 15 2.0 11 1 1 4 1 6 0 4 0 0
6/8/2018 Sioux Falls Storm 31 8 35 1.0 4 0 0 1 1 0 3 42 0 1 0 1
6/16/2018 Sioux Falls Storm 56 8 60 6.0 18 1.0 4 1 2 0 1 42 0 2 0 0
6/23/2018 Arizona Rattlers 38 22 49 4.0 17 1.0 10 0 0 0 0 0 0 1 1 0
