Skip To Main Content

Sioux Falls Storm

Member of the Indoor Football League IFL
GoIFL.com

Scoreboard

2015 Football Cumulative Statistics

Team Stats (7-9)

Overall Team Statistics
Statistic SIOUX FALLS STORM Opponents
Scoring
45.81 47.94
733 767
First Downs
118 79
120 158
47 52
285 289
Rushing
1763 1244
139 117
368 298
4.4 3.8
101.5 70.4
50 32
1624 1127
Passing
386-204-15 422-245-20
5.31 6.05
128.00 159.56
39 63
2048 2553
Total Offense
768 734
4.8 5.0
229.5 230.0
3672 3680
97 107
Returns
12.82 14.70
113-1449 110-1617
31.00 30.67
1-31 3-92
16.05 11.73
20-321 15-176
Kicking
0.00 0.00
-∞ -∞
0-0 0-0
22-49 12-43
2-2 0-4
Penalties
54.63 47.00
121-874 107-752
Time Of Possession
30:57 28:42
08:15:06 07:39:06
Miscellaneous
46-136 (33.82 %) 52-124 (41.94 %)
15-35 (42.86 %) 16-24 (66.67 %)
16-11 17-15
20-121 25-151
76-90 71-89
44 91
66-78 63-77
53-78 57-77

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Harrison, Tory 3 49 317 8 309 6.3 10 45 103.00  
Brown, Lorenzo 6 40 182 11 171 4.3 12 30 28.50  
Sewell, Jameel 2 25 126 7 119 4.8 3 15 59.50  
Young, Martevio 6 33 119 7 112 3.4 5 18 18.67  
Terry, James 7 12 112 3 109 9.1 2 37 15.57  
James, Waymon 2 22 91 5 86 3.9 0 24 43.00  
Tatum, Mike 7 12 88 6 82 6.8 2 28 11.71  
Finch ii, Rolan 1 5 63 0 63 12.6 2 45 63.00  
Mccain, Patrick 1 9 62 1 61 6.8 1 19 61.00  
Finch, Rolandan 1 9 59 0 59 6.6 3 23 59.00  
Britt, Darakata 1 8 47 0 47 5.9 0 13 47.00  
Copeland, Willie 2 12 53 9 44 3.7 1 10 22.00  
Rouse, Robbie 1 15 45 5 40 2.7 0 14 40.00  
Ealey, Washuan 2 18 41 3 38 2.1 0 5 19.00  
Walker jr, James 1 12 40 2 38 3.2 0 14 38.00  
Johnson-farrell 2 8 35 1 34 4.3 2 11 17.00  
Blackmon, Domini 1 5 28 0 28 5.6 0 14 28.00  
Mitchell, Brand 1 10 43 15 28 2.8 1 12 28.00  
Davis, Claude 6 4 24 0 24 6.0 1 13 4.00  
Young, Marteviou 1 5 28 6 22 4.4 1 11 22.00  
Harold, Judd 5 3 20 0 20 6.7 0 15 4.00  
Johnson-ferrell 2 4 20 0 20 5.0 0 9 10.00  
Pierce, Andrew 1 9 25 6 19 2.1 1 11 19.00  
Davidson, Charl 1 10 23 7 16 1.6 0 6 16.00  
Casimier, Leman 1 5 16 2 14 2.8 0 8 14.00  
Evans, Troy 2 3 13 0 13 4.3 0 7 6.50  
Starling, Dequa 6 2 12 0 12 6.0 0 8 2.00  
Laing, Julian 1 4 11 2 9 2.3 1 5 9.00  
Lewis, Regginal 1 1 3 0 3 3.0 1 3 3.00  
Porterie, Donova 1 2 3 1 2 1.0 0 3 2.00  
Sims, Carl 1 2 3 2 1 0.5 0 3 1.00  
Johnsen, Cory 4 1 0 0 0 0.0 0 0 0.00  
Nallenweg, Robb 1 2 2 2 0 0.0 0 2 0.00  
Whitehead, Steve 1 3 4 5 -1 -0.3 1 2 -1.00  
Brown, Zack 1 1 0 3 -3 -3.0 0 0 -3.00  
Harrold, Judd 2 1 0 7 -7 -7.0 0 0 -3.50  
Scott, Rodney 1 2 5 13 -8 -4.0 0 5 -8.00  
Total 16 368 1763 139 1624 4.4 50 45 101.50
Opponents 16 298 1244 117 1127 3.8 32 31 70.44

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Brown, Lorenzo 6 165.28 41 66 2 62.12 % 426 11 26 71.00  
Young, Martevio 6 151.24 33 57 2 57.89 % 406 7 32 67.67  
Sewell, Jameel 2 107.63 29 61 1 47.54 % 303 4 22 151.50  
Porterie, Donova 1 124.83 20 40 1 50.00 % 223 4 35 223.00  
Mitchell, Brand 1 195.98 16 23 0 69.57 % 189 4 26 189.00  
Copeland, Willie 2 82.26 24 49 3 48.98 % 187 2 25 93.50  
Britt, Darakata 1 183.80 11 22 0 50.00 % 154 5 35 154.00  
Mccain, Patrick 1 127.87 8 18 1 44.44 % 124 2 44 124.00  
Blackmon, Domini 1 45.25 6 15 2 40.00 % 57 0 16 57.00  
Young, Marteviou 1 124.20 3 6 0 50.00 % 53 0 30 53.00  
Nallenweg, Robb 1 54.80 10 18 2 55.56 % 46 0 11 46.00  
Casimier, Leman 1 36.04 3 10 1 30.00 % 31 0 13 31.00  
Parnes, Bryan 1 0.00 0 1 0 0.00 % 0 0 0 0.00  
Team 12 -∞ 0 0 0 NaN -151 0 0 -12.58  
Total 16 122.99 204 386 15 52.85 % 2048 39 44 128.00
Opponents 16 148.66 245 422 20 58.06 % 2553 63 48 159.56

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Terry, James 7 21 217 10.33 4 26 31.00  
Harold, Judd 5 14 176 12.57 4 32 35.20  
Harrold, Judd 2 13 170 13.08 1 30 85.00  
Tatum, Mike 7 13 146 11.23 2 23 20.86  
Whitehead, Steve 1 6 104 17.33 1 44 104.00  
Harrison, Tory 3 6 80 13.33 4 32 26.67  
Evans, Troy 2 7 78 11.14 1 18 39.00  
Tillery, Jasonus 3 8 78 9.75 1 25 26.00  
Sawyer, Donte 1 7 76 10.86 1 17 76.00  
Barnett, Marcus 1 5 60 12.00 1 22 60.00  
Watkins, Charles 2 9 59 6.56 0 12 29.50  
Sims, Carl 1 2 54 27.00 2 35 54.00  
Slaughter, Chri 1 3 52 17.33 1 25 52.00  
Summers, Markeit 1 3 52 17.33 2 35 52.00  
James, Waymon 2 6 50 8.33 0 14 25.00  
Otte, Gavin 1 4 49 12.25 0 14 49.00  
Lester, Dejay 1 2 45 22.50 1 35 45.00  
Allen, Da 1 4 44 11.00 1 20 44.00  
Roundtree, Roy 1 6 44 7.33 1 11 44.00  
Johnson, Jamel 1 3 41 13.67 1 27 41.00  
Pray, Bryan 2 4 40 10.00 1 18 20.00  
Willis, Marquei 1 3 36 12.00 1 15 36.00  
Kaiser, Kyle 1 2 34 17.00 1 26 34.00  
London, Andre 1 4 34 8.50 0 15 34.00  
Thomas, Johnny 1 4 33 8.25 0 11 33.00  
Laing, Julian 1 3 31 10.33 0 16 31.00  
Smith, Rashard 1 2 28 14.00 1 24 28.00  
Miller, Dejuan 1 3 27 9.00 0 15 27.00  
Walker jr, James 1 3 25 8.33 0 14 25.00  
Dotson, Austin 1 2 22 11.00 1 18 22.00  
Johnson-ferrell 2 2 22 11.00 1 11 11.00  
Ealey, Washuan 2 3 20 6.67 0 9 10.00  
Helwege, Justin 1 3 17 5.67 0 6 17.00  
Washington, Dema 1 2 17 8.50 1 13 17.00  
Finch, Rolandan 1 2 16 8.00 0 11 16.00  
Rouse, Robbie 1 3 16 5.33 0 13 16.00  
Young, Marteviou 1 1 16 16.00 0 16 16.00  
Davidson, Charl 1 2 15 7.50 1 9 15.00  
Finch ii, Rolan 1 1 14 14.00 1 14 14.00  
Bowden, Christo 1 3 13 4.33 0 5 13.00  
Young, Martevio 6 2 12 6.00 1 7 2.00  
Johnson-farrell 2 1 11 11.00 0 11 5.50  
Williams, Julia 1 1 8 8.00 0 8 8.00  
Casimier, Leman 1 2 7 3.50 0 6 7.00  
Brown, Lorenzo 6 1 5 5.00 0 5 0.83  
Pierce, Andrew 1 3 5 1.67 0 4 5.00  
Total 16 204 2199 10.78 39 44 137.44
Opponents 16 245 2674 10.91 63 48 167.13

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
3 Knight, Tyler 6 31 12 37.0 6.5-27 2.0-17 0 2 0 2 1 4 0  
18 Starling, Dequa 6 30 7 33.5 0-0 0-0 2 4 0 1 0 0 0  
24 Tate, Deivon 6 26 6 29.0 1.0-1 0-0 3 3 0 1 0 0 0  
6 Fields, Elijah 7 23 8 27.0 0-0 0-0 3 5 0 0 0 0 0  
33 Setzer, Jon 7 19 6 22.0 2.0-4 0-0 1 0 0 0 0 0 0  
44 Obiora, Eze 6 14 8 18.0 9.0-41 3.0-20 0 0 0 1 0 1 0  
17 Woods, Dwayne 3 12 7 15.5 1.0-2 0-0 0 0 0 0 0 0 0  
56 Lindsey, Brando 6 11 6 14.0 5.0-23 2.0-14 0 1 0 2 1 1 0  
19 Sierra, Nikolas 2 13 2 14.0 1.0-1 0-0 0 1 0 1 0 0 0  
16 Brown, Robert 2 12 3 13.5 0-0 0-0 1 0 0 0 0 0 0  
15 Davis, Claude 6 9 6 12.0 8.0-31 2.5-14 0 0 0 0 1 1 0  
1 Williams, Malcol 2 9 7 12.5 0-0 0-0 0 2 0 0 0 0 0  
13 Brown, Pig 2 9 3 10.5 1.0-3 0-0 0 0 0 0 0 0 0  
9 Love, Jamar 2 9 2 10.0 0-0 0-0 0 0 0 0 0 0 0  
12 Hermanson, Matt 2 8 3 9.5 1.0-3 0-0 2 0 0 0 1 0 0  
24 Bender, Jamie 1 8 0 8.0 0-0 0-0 0 0 0 0 0 0 0  
1 Evans, Darnell 1 8 1 8.5 0-0 0-0 0 0 0 0 0 0 0  
5 Lowery, Bj 2 7 2 8.0 1.0-2 0-0 0 3 0 0 0 0 0  
28 Richardson, Qui 1 7 2 8.0 0-0 0-0 0 1 0 0 0 0 0  
8 Robinson, Tyree 2 7 3 8.5 0-0 0-0 1 0 0 0 0 0 0  
44 Walker, Armogen 1 7 3 8.5 1.0-4 1.0-4 0 0 0 1 1 0 0  
93 Jackson, Xzavie 2 6 2 7.0 3.5-13 2.5-12 0 0 0 0 0 0 0  
45 Phillips, Tyler 4 6 3 7.5 0-0 0-0 0 0 0 0 0 0 0  
5 Scott, Isaiah 2 5 5 7.5 0-0 0-0 0 0 0 0 0 0 0  
2 Armstrong, Adoni 1 6 0 6.0 1.0-1 0-0 0 1 0 0 0 0 0  
21 Cook, Omar 1 6 1 6.5 0-0 0-0 0 0 0 0 0 0 0  
48 Daniel, Courtne 1 5 3 6.5 0.5-1 0-0 0 0 0 0 0 0 0  
7 Goldsmith, Matt 1 6 0 6.0 2.0-5 0-0 0 1 0 0 0 0 0  
17 Jackson, Marqua 1 4 4 6.0 0-0 0-0 0 0 0 0 0 0 0  
96 Johnsen, Cory 4 4 5 6.5 5.0-20 2.0-15 0 0 0 0 0 2 0  
21 Johnson, Dontrel 1 6 0 6.0 0-0 0-0 0 0 0 0 0 0 0  
31 Green, Michael 1 4 2 5.0 1.0-1 0-0 0 0 0 0 0 0 0  
59 Hemphill, Chris 1 4 2 5.0 0-0 0-0 0 2 0 0 0 0 0  
10 Quarles, Demetr 1 5 1 5.5 0-0 0-0 0 0 0 0 0 0 0  
20 Webb, Brayton 1 3 4 5.0 0-0 0-0 0 0 0 0 1 0 0  
2 Armstrong, Adon 3 2 4 4.0 0-0 0-0 2 3 0 1 0 0 0  
5 Benson, Austin 1 3 2 4.0 0-0 0-0 0 1 0 0 0 0 0  
21 Crim, Rudell 1 4 1 4.5 0-0 0-0 0 0 0 0 0 0 0  
37 Ealey, Washuan 2 4 1 4.5 0-0 0-0 0 0 0 0 0 0 0  
12 Evans, Donterrel 1 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0  
7 Johnson, Travon 1 4 1 4.5 0-0 0-0 1 0 0 0 0 0 0  
23 Jones, Javicz 1 3 3 4.5 0-0 0-0 0 0 0 0 0 0 0  
45 Shankle, Terry 1 4 1 4.5 0-0 0-0 0 0 0 0 0 0 0  
3 Wrenn iii, Norr 1 4 1 4.5 0-0 0-0 0 0 0 0 0 0 0  
2 Wright, Arius 2 3 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
3 Blake, Justin 1 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
14 Davidson, Kirkl 1 3 0 3.0 0-0 0-0 1 0 0 0 0 0 0  
97 Dickson, Jesse 1 2 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
97 Holmes, Vj 1 3 0 3.0 2.0-9 1.0-6 0 0 0 0 1 0 0  
27 Jackson, Leon 1 3 0 3.0 1.0-1 0-0 0 0 0 0 0 0 0  
20 Sample, Corey 1 3 1 3.5 0-0 0-0 1 0 0 0 0 0 0  
91 Shipley, Detorri 1 3 1 3.5 2.5-5 0-0 0 0 0 0 0 0 0  
18 Starling, Dequan 1 2 3 3.5 0-0 0-0 1 0 0 1 0 0 0  
23 Tatum, Mike 7 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
18 Walker, Allen 1 3 1 3.5 0-0 0-0 0 0 0 0 0 0 0  
99 Byrd, Deshawn 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
29 Edison, Justin 2 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0  
23 Foster, Aaron 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
26 Frain, Eric 1 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0  
34 Harding, Darnel 1 1 2 2.0 1.0-7 1.0-7 0 0 0 0 0 0 0  
96 Johnson, Cory 1 2 0 2.0 2.0-8 1.0-7 0 0 0 0 1 0 0  
56 Price, Jeremiah 2 2 1 2.5 1.0-2 1.0-2 0 0 0 0 0 0 0  
12 Roundtree, Roy 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
87 Slaughter, Chri 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
9 Terry, James 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
22 Turman, Brandon 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
9 Willis, Marquei 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
69 Woodget, Kenneth 1 2 1 2.5 0-0 0-0 0 0 0 0 0 0 0  
1 Young, Martevio 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
20 2 0 2 1.0 0.5-1 0-0 0 1 0 0 0 0 0  
85 Barnett, Marcus 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
8 Brown, Lorenzo 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
11 Daniel, Courtney 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
50 Daniels, Jimmy 1 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0  
55 Daniels, Sean 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
8 Davis, Adrian 1 1 1 1.5 0-0 0-0 0 0 0 0 0 0 0  
19 Diaz, Christoph 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
7 Evans, Troy 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
79 Gladney, Rodrick 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
44 Haag, Nick 2 0 3 1.5 0-0 0-0 0 0 0 0 1 0 0  
20 Harold, Judd 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
52 Harris, Will 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
15 Helwege, Justin 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
91 Hodgson, Ray 1 1 1 1.5 0.5-1 0.5-1 0 0 0 0 0 0 0  
99 Jackson, Jervont 2 0 2 1.0 0-0 0-0 0 0 0 0 0 0 0  
4 Johnson-ferrell 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
1 Kennedy, Dennis 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
10 Lewis, Regginal 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
56 Lindsey, Brandon 1 1 1 1.5 0.5-2 0.5-2 0 0 0 0 0 0 0  
24 Miller, Dejuan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
9 Mitchell, Brand 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
74 Mungro, Rashaud 5 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0  
15 Otte, Gavin 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
99 Park, Brett 1 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0  
90 Posey, Richard 1 0 3 1.5 0-0 0-0 0 0 0 0 0 0 0  
9 Rouse, Robbie 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
96 Salmon, Randy 1 0 2 1.0 0.5-1 0-0 0 0 0 0 0 0 0  
52 Stanton, Aronde 1 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0  
2 Summers, Markeit 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
1 Thomas, Johnny 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
7 Thornton, Joe 1 1 1 1.5 0-0 0-0 0 0 0 0 0 0 0  
33 Tillery, Jasonus 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
67 Vaitai, Sosala 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
6 Walker, Kenronte 1 0 2 1.0 0-0 0-0 0 0 0 0 0 0 0  
2 Washington, Dema 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
4 Whitehead, Steve 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
23 Williams, Gary 1 1 1 1.5 0-0 0-0 0 0 0 0 0 0 0  
54 Chartain, Nick 1 0 1 0.5 0-0 0-0 0 0 0 0 0 0 0  
11 Douglass, Parke 6 0 1 0.5 0-0 0-0 0 0 0 1 0 0 0  
14 Farquharson, Har 1 0 1 0.5 0-0 0-0 0 0 0 0 0 0 0  
56 Hines, Daryl 1 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
4 Johnson-farrell 2 0 1 0.5 0-0 0-0 0 0 0 0 0 0 0  
7 Mcneal, Demetruc 1 0 1 0.5 0-0 0-0 0 0 0 0 0 0 0  
98 Porter, Curtis 1 0 1 0.5 0-0 0-0 0 0 0 0 0 0 0  
51 Ryan, Nathaniel 1 0 1 0.5 0-0 0-0 0 0 0 0 0 0 0  
21 Simmons, Tj 1 0 1 0.5 0-0 0-0 0 0 0 0 0 0 0  
56 Stephens, Jerem 1 0 1 0.5 0-0 0-0 0 0 0 0 0 1 0  
99 Turner, Christo 1 0 1 0.5 0-0 0-0 1 0 0 1 0 0 0  
53 Ursin, Calvin 2 0 1 0.5 0-0 0-0 0 0 0 0 0 0 0  
14 Watkins, Charles 2 0 1 0.5 0-0 0-0 0 0 0 0 0 0 0  
Total 16 471 188 565.0 66.0-227 20.0-121 20 32 0 15 9 10 0
Opponents 16 465 306 618.0 68.0-253 25.0-151 15 50 0 11 9 8 2

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Total 0 0 0.00 0 0 0 0 0 0
Opponents 0 0 0.00 0 0 0 0 0 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Douglass, Parke 6-13 46.15 % 3-3 1-2 2-4 0-0 0-4 32 1  
BELMONTE,ROCKN 1-4 25.00 % 1-1 0-0 0-0 0-2 0-1 16 0  
TROUT,MERF 0-3 0.00 % 0-0 0-0 0-1 0-1 0-1 0 0  
Chameraud, Thom 0-2 0.00 % 0-0 0-0 0-2 0-0 0-0 0 1  
Diaz, Christoph 0-3 0.00 % 0-0 0-0 0-1 0-0 0-2 0 1  
Gable, Josh 4-10 40.00 % 0-0 2-2 1-1 0-3 1-4 52 0  
Budzien, Jeff 3-4 75.00 % 0-0 3-3 0-1 0-0 0-0 28 0  
PARKER,DOUGLASS 7-13 53.85 % 2-2 1-2 1-2 2-2 1-5 56 0  
Hanaphy, Brendan 2-3 66.67 % 0-0 2-2 0-1 0-0 0-0 26 0  
Beeson, Brady 1-3 33.33 % 0-0 1-2 0-0 0-1 0-0 24 1  
Syrovatka, Justi 4-7 57.14 % 0-0 3-5 1-1 0-1 0-0 34 0  
Welch, Philip 3-8 37.50 % 0-0 2-2 0-0 0-1 1-5 50 0  
Thornton, Cody 2-5 40.00 % 0-0 0-2 0-0 1-1 1-2 60 1  
Total 33-78 42.31 % 6-6 15-22 5-14 3-12 4-24 60 5
Opponents 1-14 7.14 % 0-1 1-1 0-3 0-3 0-6 28 6

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Johnson-ferrell 1 58 58.0 1 0  
Syrovatka, Justi 12 610 50.8 0 3  
Thornton, Cody 6 299 49.8 0 1  
Budzien, Jeff 8 378 47.3 0 1  
Douglass, Parke 63 2911 46.2 5 5  
Welch, Philip 10 453 45.3 0 1  
Beeson, Brady 6 267 44.5 0 1  
Diaz, Christoph 7 309 44.1 0 1  
Hanaphy, Brendan 8 333 41.6 0 0  
Chameraud, Thom 7 285 40.7 0 1  
Gable, Josh 4 148 37.0 0 2  
Total 132 6051 45.8 6 16
Opponents 127 5592 44.0 3 10

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Tatum, Mike 1 31 31.00 0 31  
Total 1 31 31.00 0 31
Opponents 3 92 30.67 0 48

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Brown, Robert 10 185 18.50 1 50  
Johnson-farrell 8 164 20.50 0 44  
Tatum, Mike 11 164 14.91 0 22  
Johnson-ferrell 7 128 18.29 0 38  
James, Waymon 6 125 20.83 1 50  
Evans, Troy 10 121 12.10 0 25  
Kennedy, Dennis 8 98 12.25 0 19  
Wrenn iii, Norr 7 95 13.57 0 29  
Johnson, Dontrel 7 60 8.57 0 18  
Terry, James 4 47 11.75 0 17  
Rouse, Robbie 5 46 9.20 0 16  
Davidson, Kirkl 3 45 15.00 0 18  
Blake, Justin 3 40 13.33 0 22  
Mcneal, Demetruc 4 38 9.50 0 18  
Smith, Rashard 2 24 12.00 0 15  
Simmons, Tj 2 21 10.50 0 11  
Slaughter, Chri 2 13 6.50 0 13  
Harrison, Tory 1 11 11.00 0 11  
Crim, Rudell 1 7 7.00 0 7  
Wright, Arius 1 6 6.00 0 6  
Evans, Donterrel 1 5 5.00 0 5  
Jones, Javicz 1 3 3.00 0 3  
Harold, Judd 1 2 2.00 0 2  
Hermanson, Matt 1 1 1.00 0 1  
Davis, Claude 1 0 0.00 0 0  
Fields, Elijah 3 0 0.00 0 1  
Frain, Eric 1 0 0.00 0 0  
Lewis, Regginal 1 0 0.00 0 0  
Tate, Deivon 1 0 0.00 0 0  
Total 113 1449 12.82 2 50
Opponents 110 1617 14.70 4 50

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Harrison, Tory 14 0 0 0-0 0-0 0 0-0 0 84  
Brown, Lorenzo 12 0 0 0-0 0-0 0 0-0 0 72  
Douglass, Parke 0 6 0 43-53 0-0 0 0-0 0 61  
Terry, James 6 0 0 0-0 0-0 0 0-0 0 36  
Young, Martevio 6 0 0 0-0 0-0 0 0-0 0 36  
Harold, Judd 4 0 0 0-0 0-0 0 0-0 0 24  
Tatum, Mike 4 0 0 0-0 0-0 0 0-0 0 24  
Finch ii, Rolan 3 0 0 0-0 0-0 0 0-0 0 18  
Finch, Rolandan 3 0 0 0-0 0-0 0 0-0 0 18  
Sewell, Jameel 3 0 0 0-0 0-0 0 0-0 0 18  
Syrovatka, Justi 0 2 0 9-10 0-0 0 0-0 0 15  
Whitehead, Steve 2 0 0 0-0 1-1 0 0-0 0 14  
Welch, Philip 0 3 0 4-4 0-0 0 0-0 0 13  
Johnson-farrell 2 0 0 0-0 0-0 0 0-0 0 12  
Sims, Carl 2 0 0 0-0 0-0 0 0-0 0 12  
Summers, Markeit 2 0 0 0-0 0-0 0 0-0 0 12  
Budzien, Jeff 0 3 0 2-2 0-0 0 0-0 0 11  
Hanaphy, Brendan 0 2 0 4-5 0-0 0 0-0 0 10  
Gable, Josh 0 3 0 0-0 0-0 0 0-0 0 9  
Thornton, Cody 0 2 0 3-3 0-0 0 0-0 0 9  
Mccain, Patrick 1 0 0 0-0 1-2 0 0-0 0 8  
Allen, Da 1 0 0 0-0 0-0 0 0-0 0 6  
Barnett, Marcus 1 0 0 0-0 0-0 0 0-0 0 6  
Brown, Robert 1 0 0 0-0 0-0 0 0-0 0 6  
Copeland, Willie 1 0 0 0-0 0-0 0 0-1 0 6  
Davidson, Charl 1 0 0 0-0 0-0 0 0-0 0 6  
Davis, Claude 1 0 0 0-0 0-0 0 0-0 0 6  
Dotson, Austin 1 0 0 0-0 0-0 0 0-0 0 6  
Evans, Troy 1 0 0 0-0 0-0 0 0-0 0 6  
Fields, Elijah 1 0 0 0-0 0-0 0 0-0 0 6  
Harrold, Judd 1 0 0 0-0 0-0 0 0-0 0 6  
James, Waymon 1 0 0 0-0 0-0 0 0-0 0 6  
Johnsen, Cory 1 0 0 0-0 0-0 0 0-0 0 6  
Johnson, Jamel 1 0 0 0-0 0-1 0 0-0 0 6  
Johnson-ferrell 1 0 0 0-0 0-0 0 0-0 0 6  
Kaiser, Kyle 1 0 0 0-0 0-0 0 0-0 0 6  
Laing, Julian 1 0 0 0-0 0-0 0 0-0 0 6  
Lester, Dejay 1 0 0 0-0 0-0 0 0-0 0 6  
Lewis, Regginal 1 0 0 0-0 0-0 0 0-0 0 6  
Mitchell, Brand 1 0 0 0-0 0-0 0 0-0 0 6  
Obiora, Eze 1 0 0 0-0 0-0 0 0-0 0 6  
Pierce, Andrew 1 0 0 0-0 0-0 0 0-0 0 6  
Pray, Bryan 1 0 0 0-0 0-0 0 0-0 0 6  
Robinson, Tyree 1 0 0 0-0 0-0 0 0-0 0 6  
Roundtree, Roy 1 0 0 0-0 0-0 0 0-0 0 6  
Sawyer, Donte 1 0 0 0-0 0-0 0 0-0 0 6  
Slaughter, Chri 1 0 0 0-0 0-0 0 0-0 0 6  
Smith, Rashard 1 0 0 0-0 0-0 0 0-0 0 6  
Starling, Dequa 1 0 0 0-0 0-0 0 0-0 0 6  
Starling, Dequan 1 0 0 0-0 0-0 0 0-0 0 6  
Tillery, Jasonus 1 0 0 0-0 0-0 0 0-0 0 6  
Washington, Dema 1 0 0 0-0 0-0 0 0-0 0 6  
Willis, Marquei 1 0 0 0-0 0-0 0 0-0 0 6  
Young, Marteviou 1 0 0 0-0 0-0 0 0-0 0 6  
Chameraud, Thom 0 0 0 5-5 0-0 0 0-0 0 5  
Diaz, Christoph 0 0 0 5-6 0-0 0 0-0 0 5  
Beeson, Brady 0 1 0 1-2 0-0 0 0-0 0 4  
Goldsmith, Matt 0 0 0 0-0 1-0 0 0-0 0 2  
Total 97 22 0 76-90 3-4 0 0-3 0 730
Opponents 107 12 2 71-89 1-2 5 5-16 0 765

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
2/28/2015 at Bemidji Axemen W 66-42 1-0 3:18 0
3/7/2015 at Cedar Rapids Titans W 50-45 2-0 3:12 4375
3/15/2015 at Colorado Ice W 59-40 3-0 2:55 1905
3/28/2015 at Sioux Falls Storm L 41-56 0-4 3:05 9787
4/11/2015 at Sioux Falls Storm L 41-70 2-3 3:10 7397
4/18/2015 at Tri-Cities Fever W 62-42 6-0 3:20 3400
4/25/2015 at Sioux Falls Storm L 11-87 2-5 3:00 6983
5/2/2015 at Iowa Barnstormers W 55-24 8-0 2:40 5985
5/8/2015 at Sioux Falls Storm L 35-56 4-4 3:00 0
5/16/2015 at Sioux Falls Storm L 40-53 8-2 3:10 0
5/31/2015 at Bemidji Axemen W 90-20 11-0 3:22 1860
6/6/2015 at Sioux Falls Storm L 38-59 7-6 3:10 0
