Skip To Main Content

Sioux Falls Storm

Member of the Indoor Football League IFL
GoIFL.com

Scoreboard

2014 Football Cumulative Statistics

Team Stats (6-10)

Overall Team Statistics
Statistic NEBRASKA DANGER Opponents
Scoring
43.06 48.94
689 783
First Downs
86 85
146 136
52 66
284 287
Rushing
1355 1410
114 137
303 308
4.1 4.1
77.6 79.6
36 42
1241 1273
Passing
437-262-10 418-246-10
5.70 6.00
155.81 156.75
53 55
2493 2508
Total Offense
773 739
4.8 5.1
233.4 236.3
3734 3781
94 103
Returns
14.90 13.22
96-1430 95-1256
0.00 30.00
0-0 1-30
13.60 19.20
10-136 10-192
Kicking
0.00 0.00
-∞ NaN
0-0 0-0
15-51 21-43
3-3 2-8
Penalties
65.63 50.75
129-1050 100-812
Time Of Possession
31:15 28:20
08:20:07 07:33:19
Miscellaneous
62-147 (42.18 %) 52-135 (38.52 %)
10-28 (35.71 %) 13-31 (41.94 %)
16-8 16-12
16-94 34-221
59-72 88-93
-9 53
67-88 70-87
60-88 59-87

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Dixon, Chris 6 47 225 19 206 4.4 9 36 34.33  
Harrison, Tory 6 51 201 22 179 3.5 5 20 29.83  
Young, Martevio 7 21 177 4 173 8.2 1 22 24.71  
Ealey, Washaun 1 18 130 6 124 6.9 4 41 124.00  
Sewell, Jameel 2 13 72 3 69 5.3 3 11 34.50  
Terry, James 7 12 66 2 64 5.3 3 21 9.14  
Copeland, Willie 1 12 63 5 58 4.8 1 17 58.00  
Norton, Jerell 2 11 53 0 53 4.8 0 11 26.50  
Ohm, Spencer 2 15 48 3 45 3.0 2 22 22.50  
Council, Laron 1 9 44 0 44 4.9 1 14 44.00  
Walker, Lucien 1 12 37 1 36 3.0 0 10 36.00  
Theret, Kyle 7 5 32 0 32 6.4 1 15 4.57  
Wara, Nathan 1 6 36 4 32 5.3 2 13 32.00  
Avery, Maurice 1 5 30 3 27 5.4 0 10 27.00  
6 8 25 1 24 3.0 2 14 4.00  
Johnson-farrell 2 8 25 3 22 2.8 1 15 11.00  
Evans, Troy 2 12 17 4 13 1.1 0 7 6.50  
Sims, Carl 2 2 13 0 13 6.5 0 11 6.50  
Kirby, Cody 1 6 16 4 12 2.0 0 7 12.00  
Wilson, Blake 2 1 12 0 12 12.0 0 12 6.00  
Matthews, Warren 1 3 10 1 9 3.0 0 5 9.00  
Carter, Anthony 1 5 7 0 7 1.4 0 4 7.00  
Clark, Daron 1 2 4 0 4 2.0 0 2 4.00  
Pippen, Demario 1 3 4 2 2 0.7 0 3 2.00  
Brown, Jordan 1 1 1 0 1 1.0 0 1 1.00  
Team 11 1 0 0 0 0.0 0 0 0.00  
Posey, Richard 2 1 0 1 -1 -1.0 0 0 -0.50  
Sawyer, Donte 1 1 0 1 -1 -1.0 0 0 -1.00  
Fudge, Darius 1 5 4 6 -2 -0.4 0 1 -2.00  
Durley, Sam 1 2 2 5 -3 -1.5 0 2 -3.00  
Dyson, Ammar 1 2 1 4 -3 -1.5 1 1 -3.00  
Tatum, Mike 1 1 0 3 -3 -3.0 0 0 -3.00  
Harrold, Judd 5 2 0 7 -7 -3.5 0 0 -1.40  
Total 16 303 1355 114 1241 4.1 36 41 77.56
Opponents 16 308 1410 137 1273 4.1 42 41 79.56

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Dixon, Chris 6 174.64 97 154 3 62.99 % 1097 26 43 182.83  
Sewell, Jameel 2 152.47 25 42 0 59.52 % 229 6 35 114.50  
Kirby, Cody 1 134.99 22 35 0 62.86 % 222 2 33 222.00  
Wara, Nathan 1 164.06 20 27 2 74.07 % 219 3 43 219.00  
Durley, Sam 1 123.47 25 41 1 60.98 % 211 3 36 211.00  
Young, Martevio 7 188.03 17 26 1 65.38 % 207 5 25 29.57  
Ohm, Spencer 2 84.25 18 41 2 43.90 % 166 2 17 83.00  
Copeland, Willie 1 88.89 15 31 1 48.39 % 134 1 21 134.00  
Avery, Maurice 1 169.64 12 19 0 63.16 % 123 3 28 123.00  
Norton, Jerell 2 125.41 11 21 0 52.38 % 104 2 27 52.00  
6 -∞ 0 0 0 NaN -13 0 0 -2.17  
Team 11 -∞ 0 0 0 NaN -206 0 0 -18.73  
Total 16 143.32 262 437 10 59.95 % 2493 53 43 155.81
Opponents 16 147.89 246 418 10 58.85 % 2508 55 46 156.75

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Harrold, Judd 5 24 331 13.79 8 31 66.20  
Terry, James 7 32 273 8.53 8 17 39.00  
Oates, Jeremiah 4 16 217 13.56 8 43 54.25  
Harrison, Tory 6 16 173 10.81 3 33 28.83  
London, Andre 1 11 138 12.55 2 43 138.00  
Balentine, Ryan 1 9 128 14.22 1 33 128.00  
Johnson, Michae 2 10 116 11.60 3 30 58.00  
Piper-jordon, An 2 8 95 11.88 3 18 47.50  
Woodland, Roland 1 7 81 11.57 1 27 81.00  
Young, Martevio 7 6 74 12.33 0 26 10.57  
Sims, Carl 2 8 69 8.63 0 15 34.50  
Barnett, Marcus 2 4 59 14.75 2 35 29.50  
Farquharson, Ka 1 4 58 14.50 1 28 58.00  
Sawyer, Donte 1 5 58 11.60 1 29 58.00  
Farquharson, Kay 1 6 54 9.00 2 14 54.00  
Tillery, Jasonus 1 5 54 10.80 0 21 54.00  
Evans, Troy 2 11 53 4.82 0 9 26.50  
Allen, Da 1 3 52 17.33 0 36 52.00  
Pray, Bryan 2 4 46 11.50 1 17 23.00  
Solomon, Clinton 1 3 46 15.33 1 27 46.00  
Charles, Samuel 1 6 39 6.50 0 15 39.00  
Tatum, Mike 1 3 39 13.00 0 16 39.00  
6 4 36 9.00 0 13 6.00  
Johnson, Ricardo 1 7 34 4.86 1 12 34.00  
Surrency, Corey 1 2 33 16.50 0 22 33.00  
Fusilier, Donald 1 4 30 7.50 0 10 30.00  
Matthews, Warren 1 3 29 9.67 0 14 29.00  
Johnson-farrell 2 3 28 9.33 0 19 14.00  
Lewis, David 1 4 28 7.00 0 12 28.00  
Simpson, Oj 1 3 28 9.33 1 13 28.00  
Jarboe, Josh 1 4 27 6.75 1 17 27.00  
Frazier, Anquani 1 3 26 8.67 0 15 26.00  
Hayes, Jefferson 2 3 24 8.00 0 13 12.00  
Mccray, Alexande 1 2 18 9.00 0 15 18.00  
Solomon, Frankie 1 2 18 9.00 1 15 18.00  
Wells, Patrick 7 1 15 15.00 0 15 2.14  
Carter, Willie 1 1 13 13.00 1 13 13.00  
Fudge, Darius 1 2 12 6.00 0 9 12.00  
Kaiser, Kyle 1 1 10 10.00 1 10 10.00  
Pippen, Demario 1 2 10 5.00 0 7 10.00  
Council, Laron 1 1 8 8.00 0 8 8.00  
Ealey, Washaun 1 1 6 6.00 0 6 6.00  
Avery, Maurice 1 1 5 5.00 0 5 5.00  
Carter, Anthony 1 2 5 2.50 1 5 5.00  
Walker, Lucien 1 2 5 2.50 0 7 5.00  
Wilson, Blake 2 1 5 5.00 1 5 2.50  
Farquharson, Har 1 1 4 4.00 0 4 4.00  
Brown, Jordan 1 1 2 2.00 0 2 2.00  
Total 16 262 2712 10.35 53 43 169.50
Opponents 16 246 2602 10.58 55 46 162.63

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
3 Knight, Tyler 6 49 24 61.0 9.5-33 2.0-18 1 2 0 0 0 4 0  
8 Theret, Kyle 7 24 7 27.5 1.0-33 0-0 3 4 0 0 0 0 0  
4 Wells, Patrick 7 21 7 24.5 1.0-3 0-0 0 5 0 1 0 0 0  
13 Setzer, Jonatho 5 16 10 21.0 0.5-0 0-0 0 4 0 1 1 0 0  
22 Tate, Deivon 4 17 4 19.0 1.0-2 0-0 1 2 0 1 0 1 0  
16 Dunlap, James 7 10 10 15.0 4.5-14 1.0-6 0 1 0 0 0 0 0  
44 Obiora, Eze 3 12 6 15.0 3.5-9 1.5-6 1 0 0 0 1 0 0  
5 Polite, Roy 6 11 4 13.0 1.0-12 0-0 0 0 0 0 0 0 0  
25 Robinson, Jerma 2 9 9 13.5 1.5-2 0-0 0 1 0 0 1 0 0  
1 Johnson, Ricky 2 10 5 12.5 0.5-1 0-0 0 1 0 0 0 0 0  
5 Jones, Javicz 1 10 4 12.0 0.5-1 0.5-1 0 0 0 0 0 0 0  
6 Sampson, Joe 2 9 4 11.0 1.0-12 1.0-12 0 0 0 0 0 0 0  
13 Brown, Pig 2 10 1 10.5 2.5-9 1.0-8 0 0 0 0 0 0 0  
56 Ward, Akeem 5 8 4 10.0 2.0-7 0-0 0 0 0 0 0 0 0  
26 6 8 3 9.5 0-0 0-0 0 1 0 0 0 0 0  
11 Taylor, Jahmil 1 8 2 9.0 0.5-1 0-0 0 0 0 0 0 0 0  
12 Clarke, Brandon 1 7 1 7.5 0-0 0-0 0 0 0 0 0 0 0  
21 Downs, Aj 1 6 3 7.5 1.0-1 0-0 0 1 0 0 0 0 0  
2 Dyson, Ammar 1 7 0 7.0 0-0 0-0 0 1 0 0 0 0 0  
2 Green, Jereme 1 7 0 7.0 0-0 0-0 0 1 0 0 0 0 0  
9 Love, Jamar 2 7 1 7.5 0-0 0-0 1 1 0 0 0 0 0  
52 Mathis, Johnath 4 4 6 7.0 1.5-7 1.5-7 0 0 0 0 0 0 0  
17 Vacchio, Pasqual 2 6 2 7.0 1.0-1 0-0 0 0 0 1 0 0 0  
16 Brown, Robert 2 5 2 6.0 0-0 0-0 0 1 0 0 0 0 0  
8 Davis, Adrian 2 6 1 6.5 2.0-5 0-0 0 0 0 0 0 0 0  
92 Price, Jermiah 2 5 3 6.5 1.0-4 0-0 0 0 0 0 1 0 0  
1 Thornton, Joe 1 5 3 6.5 0-0 0-0 0 0 0 0 0 0 0  
24 Ackel, James 1 4 2 5.0 0-0 0-0 0 0 0 0 0 0 0  
11 Burks, Darnell 1 4 2 5.0 0-0 0-0 0 0 0 0 0 0 0  
21 Davis, Braelon 1 5 1 5.5 0-0 0-0 0 1 0 0 0 0 0  
96 Johnsen, Cory 1 5 1 5.5 3.5-17 3.0-16 0 0 0 0 0 0 0  
8 Mcmillian, Mike 1 4 2 5.0 0-0 0-0 0 1 0 0 0 0 0  
8 Webb, Anthony 1 5 1 5.5 0-0 0-0 0 0 0 0 0 0 0  
13 Wilburn, Gary 1 4 2 5.0 0-0 0-0 1 0 0 0 0 0 0  
18 Bonte, Nick 1 3 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
19 Eby, Michael 1 3 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
99 Jenkins, Kyle 2 4 1 4.5 0-0 0-0 0 2 0 0 0 0 0  
28 Johnson, Jory 1 3 2 4.0 0-0 0-0 0 2 0 1 0 0 0  
90 Posey, Richard 2 3 2 4.0 0.5-0 0-0 0 0 0 0 0 0 0  
20 Smith, Brian 1 2 4 4.0 0-0 0-0 0 0 0 0 0 0 0  
15 Solomon, Frankie 1 4 0 4.0 0-0 0-0 1 1 0 1 1 0 0  
18 Starling, Dequan 1 3 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
1 Young, Martevio 7 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0  
95 Aghayere, Chance 1 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
56 Allen, Lamar 1 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
2 Broadway, Ramon 1 2 2 3.0 0-0 0-0 0 1 0 0 0 0 0  
28 Carter, Terry 1 3 1 3.5 0-0 0-0 0 1 0 0 0 0 0  
10 Foster, Bruna' 1 3 0 3.0 1.0-1 0-0 1 0 0 1 0 0 0  
2 Fudge, Darius 1 3 1 3.5 0-0 0-0 0 0 0 0 0 0 0  
94 Morgan, Jordan 1 2 2 3.0 1.0-3 1.0-3 0 0 0 0 0 0 0  
20 Sample, Corey 1 2 3 3.5 0-0 0-0 0 0 0 0 0 0 0  
13 Setzer, Jonathon 1 2 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
2 Watley, Mark 1 3 1 3.5 0-0 0-0 0 0 0 0 0 0 0  
24 Carter, Anthony 1 2 1 2.5 0-0 0-0 0 0 0 0 0 0 0  
0 Clark, Daron 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
55 Dixon, Demario 1 2 1 2.5 1.0-5 0-0 0 0 0 0 0 0 0  
11 Douglass, Parke 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
41 Earls, Derek 1 2 0 2.0 1.0-5 1.0-5 0 0 0 0 0 0 0  
11 Eddison, Justin 1 1 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
26 Elenburg, Kane 1 2 1 2.5 0-0 0-0 0 0 0 0 0 0 0  
5 Farquharson, Har 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
90 Glenn, Bryan 1 2 1 2.5 2.5-12 2.5-12 0 0 0 0 0 0 0  
8 Hayes, Jefferson 2 2 1 2.5 0-0 0-0 0 1 0 0 0 0 0  
99 Jackson, Jervont 1 1 3 2.5 1.5-2 0-0 0 0 0 0 0 0 0  
7 Johnson, Travont 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
57 Keller, Nate 1 2 1 2.5 0-0 0-0 0 0 0 1 0 0 0  
58 Lewis, Phillip 2 1 2 2.0 0.5-2 0-0 0 0 0 0 0 0 0  
29 Mcmillian, Mich 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
94 Melicharek, Paul 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
23 Norton, Jerell 2 2 1 2.5 0-0 0-0 0 0 0 0 0 0 0  
19 Oates, Jeremiah 4 2 1 2.5 0-0 0-0 0 0 0 0 0 0 0  
55 Sanders, Charli 5 1 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
5 Scott, Isiah 1 1 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
8 Taylor, Vincent 1 1 2 2.0 0-0 0-0 0 1 0 0 0 0 0  
21 Terrell, Darnel 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
21 Terrell, Darnell 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
98 Vanderlin, Drew 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
99 White, George 1 2 1 2.5 0-0 0-0 0 0 0 0 0 0 0  
78 Aiono, Eddie 1 0 2 1.0 0.5-1 0-0 0 0 0 0 0 0 0  
72 Albert, Martineu 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
2 Dixon, Chris 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
11 Douglass, Parker 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
17 Durley, Sam 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
50 Elmo, Johnathon 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
7 Frazier, Anquani 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
22 Harrison, Tory 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
20 Harrold, Judd 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
25 Houston, Joe 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
99 Jackson, Jervon 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
93 Jackson, Xzavie 1 1 1 1.5 0-0 0-0 0 0 0 0 0 0 0  
23 James, David 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
26 Johnson, Michae 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
96 Johsen, Cory 1 1 0 1.0 1.0-16 0-0 0 0 0 0 0 0 0  
6 London, Andre 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
58 Louis, Phillip 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
26 Monroe, Steth 1 0 2 1.0 0-0 0-0 0 0 0 0 0 0 0  
9 Pray, Bryan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
34 Pulkinen, Zach 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
92 Rodriguez, Caese 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
93 Salmon, Randy 1 1 1 1.5 0-0 0-0 0 0 0 0 0 0 0  
21 Shelley, Timothy 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
12 Smith, Donald 1 1 1 1.5 0-0 0-0 0 0 0 0 0 0 0  
TM Team 11 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0  
88 Tillery, Jasonus 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
18 Tracy, Chris 2 0 2 1.0 0-0 0-0 0 0 0 0 0 0 0  
12 Wara, Nathan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
22 Welch, Phil 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
89 Wilson, Blake 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
85 Barnett, Marcus 2 0 1 0.5 0-0 0-0 0 0 0 0 0 0 0  
14 Brown, Jordan 1 0 1 0.5 0-0 0-0 0 0 0 0 0 0 0  
11 Douglas, Parker 2 0 1 0.5 0-0 0-0 0 0 0 0 0 0 0  
44 Haag, Nick 1 0 1 0.5 0-0 0-0 0 0 0 0 0 0 0  
5 Mccray, Alexande 1 0 1 0.5 0-0 0-0 0 0 0 0 0 0 0  
59 Miles-nash, Colt 1 0 1 0.5 0-0 0-0 0 0 0 0 0 0 0  
93 Nelson, Rony 1 0 1 0.5 0-0 0-0 0 0 0 0 0 0 0  
15 Piper-jordon, An 2 0 1 0.5 0-0 0-0 0 0 0 0 0 0 0  
99 Pittman, Torlan 1 0 1 0.5 0-0 0-0 0 0 0 0 1 0 0  
93 Sentimore, Darri 1 0 1 0.5 0-0 0-0 0 1 0 0 0 0 0  
6 Starling, Dequa 1 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
25 Terry, James 7 0 1 0.5 0-0 0-0 0 0 0 0 0 0 0  
Total 16 454 206 557.0 51.0-221 16.0-94 10 38 0 9 6 6 0
Opponents 16 482 242 603.0 84.0-333 34.0-221 10 40 0 7 8 10 2

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Total 0 0 0.00 0 0 0 0 0 0
Opponents 0 0 0.00 0 0 0 0 0 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Houston, Joe 2-8 25.00 % 0-0 1-1 1-5 0-1 0-1 31 1  
Douglas, Parker 1-1 100.00 % 0-0 0-0 1-1 0-0 0-0 35 1  
Welch, Phil 4-8 50.00 % 1-1 2-3 1-1 0-1 0-2 31 1  
Douglas, Parker 2-6 33.33 % 1-1 0-1 1-1 0-1 0-2 36 1  
Douglass, Parker 14-22 63.64 % 6-8 3-3 2-4 3-5 0-2 48 1  
Mahowald, Matt 1-4 25.00 % 0-0 0-1 0-0 1-3 0-0 41 1  
1-4 25.00 % 0-0 0-0 0-1 1-1 0-2 44 1  
PADILLA,ALBERT 2-4 50.00 % 1-1 1-1 0-1 0-0 0-1 29 1  
Belmonte, Rockne 1-8 12.50 % 0-0 0-0 0-1 1-4 0-3 48 1  
Pulkinen, Zach 0-4 0.00 % 0-1 0-1 0-1 0-1 0-0 0 1  
Arevalo, Zeke 3-9 33.33 % 0-1 2-2 0-1 0-2 1-3 53 1  
Douglass, Parke 3-5 60.00 % 0-0 2-3 0-1 1-1 0-0 45 1  
Douglass, Parker 1-3 33.33 % 0-0 0-0 1-2 0-0 0-1 31 1  
Total 35-86 40.70 % 9-13 11-16 7-20 7-20 1-17 53 13
Opponents 1-8 12.50 % 0-0 0-3 1-1 0-1 0-3 34 3

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Douglass, Parke 29 1410 48.6 1 9  
Pulkinen, Zach 3 144 48.0 0 1  
Douglass, Parker 7 328 46.9 0 1  
Arevalo, Zeke 7 323 46.1 0 1  
Douglas, Parker 15 689 45.9 2 1  
7 310 44.3 0 0  
Oates, Jeremiah 1 44 44.0 0 1  
Belmonte, Rockne 12 513 42.8 0 5  
Mahowald, Matt 8 327 40.9 0 1  
Theret, Kyle 11 394 35.8 0 1  
Welch, Phil 8 284 35.5 0 3  
Houston, Joe 14 473 33.8 0 2  
Total 122 5239 42.9 3 26
Opponents 125 5572 44.6 2 25

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
NaN
Opponents 1 30 30.00 0 8

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Harrison, Tory 14 277 19.79 1 51  
8 131 16.38 0 39  
Hayes, Jefferson 9 131 14.56 1 49  
Evans, Troy 9 130 14.44 0 27  
Clark, Daron 10 118 11.80 0 19  
Terry, James 7 82 11.71 0 20  
Dyson, Ammar 4 72 18.00 0 38  
Simpson, Oj 4 72 18.00 0 23  
Polite, Roy 5 67 13.40 0 34  
Pippen, Demario 4 59 14.75 0 16  
Johnson-farrell 3 51 17.00 0 28  
Solomon, Frankie 3 40 13.33 0 22  
Pray, Bryan 2 39 19.50 0 20  
Sims, Carl 2 37 18.50 0 30  
Brown, Robert 2 24 12.00 0 14  
Barnett, Marcus 1 17 17.00 0 17  
Webb, Anthony 1 14 14.00 0 14  
Smith, Donald 1 13 13.00 0 13  
Balentine, Ryan 1 12 12.00 0 12  
Sawyer, Donte 1 12 12.00 0 12  
Smith, Brian 1 11 11.00 0 11  
Fudge, Darius 1 8 8.00 0 8  
Setzer, Jonathon 2 8 4.00 0 8  
Sanders, Charli 1 5 5.00 0 5  
Total 96 1430 14.90 2 51
Opponents 95 1256 13.22 3 50

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Terry, James 11 0 0 0-0 0-256 1 0-0 0 68  
Harrison, Tory 9 0 0 0-0 1-1 0 0-0 0 56  
Dixon, Chris 9 0 0 0-0 0-0 0 4-9 0 54  
Oates, Jeremiah 8 0 0 0-0 0-512 2 0-0 0 52  
Harrold, Judd 8 0 0 0-0 0-0 0 0-0 0 48  
Douglass, Parke 0 3 0 23-25 0-0 0 0-0 0 32  
Ealey, Washaun 4 0 0 0-0 0-0 0 0-0 0 24  
Johnson, Michae 3 0 0 0-0 0-256 1 0-0 0 20  
Piper-jordon, An 3 0 0 0-0 0-0 0 0-0 0 18  
Sewell, Jameel 3 0 0 0-0 0-0 0 0-1 0 18  
Douglas, Parker 0 2 0 10-12 0-0 0 0-0 0 16  
2 1 0 0-1 0-0 0 0-0 0 15  
Welch, Phil 0 3 0 4-4 0-0 0 0-0 0 13  
Barnett, Marcus 2 0 0 0-0 0-0 0 0-0 0 12  
Farquharson, Kay 2 0 0 0-0 0-0 0 0-0 0 12  
London, Andre 2 0 0 0-0 0-0 0 0-0 0 12  
Ohm, Spencer 2 0 0 0-0 0-0 0 2-4 0 12  
Solomon, Frankie 2 0 0 0-0 0-0 0 0-0 0 12  
Wara, Nathan 2 0 0 0-0 0-0 0 0-0 0 12  
Arevalo, Zeke 0 3 0 2-3 0-0 0 0-0 0 11  
Belmonte, Rockne 0 1 0 5-6 0-0 0 0-0 0 8  
Johnson, Ricardo 1 0 0 0-0 0-0 1 0-0 0 8  
Pray, Bryan 1 0 0 0-0 0-0 1 0-0 0 8  
Young, Martevio 1 0 0 0-0 0-256 1 1-1 0 8  
Douglass, Parker 0 1 0 4-5 0-0 0 0-0 0 7  
Houston, Joe 0 0 0 7-9 0-0 0 0-0 0 7  
Balentine, Ryan 1 0 0 0-0 0-0 0 0-0 0 6  
Carter, Anthony 1 0 0 0-0 0-0 0 0-0 0 6  
Carter, Willie 1 0 0 0-0 0-0 0 0-0 0 6  
Copeland, Willie 1 0 0 0-0 0-0 0 0-0 0 6  
Council, Laron 1 0 0 0-0 0-0 0 0-0 0 6  
Dyson, Ammar 1 0 0 0-0 0-0 0 0-0 0 6  
Farquharson, Ka 1 0 0 0-0 0-0 0 0-0 0 6  
Hayes, Jefferson 1 0 0 0-0 0-0 0 0-0 0 6  
Jarboe, Josh 1 0 0 0-0 0-0 0 0-0 0 6  
Johnson-farrell 1 0 0 0-0 0-0 0 0-0 0 6  
Kaiser, Kyle 1 0 0 0-0 0-0 0 0-0 0 6  
Keller, Nate 1 0 0 0-0 0-0 0 0-0 0 6  
Knight, Tyler 1 0 0 0-0 0-0 0 0-0 0 6  
Mahowald, Matt 0 1 0 3-6 0-0 0 0-0 0 6  
Sawyer, Donte 1 0 0 0-0 0-0 0 0-0 0 6  
Simpson, Oj 1 0 0 0-0 0-0 0 0-0 0 6  
Solomon, Clinton 1 0 0 0-0 0-0 0 0-0 0 6  
Theret, Kyle 1 0 0 0-0 0-0 0 0-0 0 6  
Wilson, Blake 1 0 0 0-0 0-0 0 0-0 0 6  
Woodland, Roland 1 0 0 0-0 0-0 0 0-0 0 6  
Avery, Maurice 0 0 0 0-0 1-1 0 0-1 0 2  
Sims, Carl 0 0 0 0-0 0-0 1 0-0 0 2  
Pulkinen, Zach 0 0 0 1-1 0-0 0 0-0 0 1  
Total 94 15 0 59-72 2-1282 8 8-20 0 688
Opponents 103 21 2 88-93 2-516 2 2-6 0 781

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
2/21/2014 at Sioux Falls Storm L 35-52 0-1 3:00 4000
2/28/2014 at Colorado Ice W 41-30 2-0 2:50 2012
3/5/2014 at Tri Cities Fever W 47-40 3-0 3:05 4000
3/16/2014 at Sioux Falls Storm L 37-50 1-2 - 3500
3/30/2014 at Sioux Falls Storm L 42-86 0-5 3:10 3000
4/12/2014 at Green Bay Blizzard W 78-47 6-0 3:05 5569
4/19/2014 at Sioux Falls Storm L 29-64 1-6 3:00 3000
5/2/2014 at Wyoming Cavalry W 69-51 8-0 3:05 0
5/10/2014 at Sioux Falls Storm L 36-48 8-2 2:55 3000
5/17/2014 at Sioux Falls Storm L 13-34 5-6 2:40 3000
5/24/2014 at Texas Revolution W 69-42 - 0
5/31/2014 at Nebraska Danger W 45-20 0
6/7/2014 at Sioux Falls Storm L 29-34 3-10 2:55 3000
6/14/2014 at Cedar Rapids Titans L 37-49 13-1 2:56 4126
6/21/2014 at Sioux Falls Storm L 36-73 11-4 3:20 3500
6/28/2014 at Sioux Falls Storm L 46-63 11-5 3:05 4500
46207

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2/21/2014 Sioux Falls Storm 17 65 1 11 17 165 4 28 157 4 28 7 102 0 27 0 0 0 0
2/28/2014 Colorado Ice 24 123 2 36 16 221 3 31 221 3 31 6 72 0 34 0 0 0 0
3/5/2014 Tri Cities Fever 27 117 4 15 15 148 2 24 148 2 24 4 58 0 20 0 0 0 0
3/16/2014 Sioux Falls Storm 20 82 3 17 15 134 1 21 103 1 21 8 131 0 39 0 0 0 0
3/30/2014 Sioux Falls Storm 21 71 2 13 20 219 3 43 198 3 43 11 130 0 19 0 0 0 0
4/12/2014 Green Bay Blizzard 13 48 2 12 21 224 9 43 224 9 43 3 88 0 46 0 0 0 0
4/19/2014 Sioux Falls Storm 9 1 1 4 25 211 3 36 192 3 36 5 83 0 38 0 0 0 0
5/2/2014 Wyoming Cavalry 26 113 5 13 15 192 5 36 192 5 36 4 48 0 15 0 0 0 0
